- Bagabet Basketbol
- Basketbol Tahminleri
- 03/11/2026
Basketbol Tahminleri
Salı için tahminler · Sal 3 Kas
16114 ligde tahmin
22üst liglerde tahmin
50%dün: 20 tahminden 10 kazandı
1.41–2.03tahminlerin oranları
Ülke
Büyük ligler
22 tahmin| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| MS | Cleveland Cavaliers – Oklahoma City Thunder | 1 −3.5 | 1.87 |
| MS | Orlando Magic – Washington Wizards | 1 | 1.83 |
| MS | New York Knicks – Brooklyn Nets | 222.5 alt | 1.87 |
| MS | Charlotte Hornets – Detroit Pistons | 211.5 alt | 1.87 |
| MS | Philadelphia 76ers – Chicago Bulls | 237.5 üst | 1.93 |
| MS | Indiana Pacers – Atlanta Hawks | 231.5 alt | 1.94 |
| MS | Memphis Grizzlies – New Orleans Pelicans | 235.5 alt | 1.87 |
| MS | Minnesota Timberwolves – Milwaukee Bucks | 233.5 alt | 1.91 |
| MS | Dallas Mavericks – Sacramento Kings | 234.5 üst | 1.87 |
| MS | Houston Rockets – Boston Celtics | 2 +5.5 | 1.91 |
| MS | San Antonio Spurs – Utah Jazz | 1 −15.5 | 1.87 |
| MS | Denver Nuggets – Portland Trailblazers | 2 +4.5 | 1.87 |
| MS | Golden State Warriors – Phoenix Suns | 227.5 üst | 1.87 |
| MS | Los Angeles Clippers – Toronto Raptors | 2 | 1.53 |
| MS | Los Angeles Lakers – Miami Heat | 1 | 1.75 |
| MS | Salon Vilpas – Antwerp Giants | 167.5 üst | 1.90 |
| MS | Juventus Utena – BK Pardubice | 162.5 üst | 1.90 |
| MS | Cholet – Paris FC | 174.5 üst | 1.90 |
| MS | Bayern Munich – Braunschweig | 174.5 üst | 1.86 |
| MS | Strasbourg IG – Cibona Zagreb | 164.5 üst | 1.90 |
| MS | Unicaja Malaga – Pallacanestro Reggiana | 1 −14.5 | 1.83 |
| MS | Porto – Joventut | 163.5 üst | 1.85 |
Bu filtre için tahmin yok.
Diğer tüm ligler
139 tahmin · bir lig açın
Amerika Birleşik Devletleri · NCAA (112)
Bu filtre için tahmin yok.
Çin · CBA (8)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| MS | Shanghai Sharks – Jilin Northeast Tigers | 183.5 üst | 1.83 |
| MS | Tianjin – Zhejiang Guangsha | 186.5 üst | 1.83 |
| MS | Sichuan – Fujian Xunxing | 1 +17.5 | 1.83 |
| MS | Shenzhen Aviators – Zhejiang Chouzhou | 173.5 üst | 1.83 |
| MS | Shanxi Loongs – Xinjiang Flying Tigers | 1 −12.5 | 1.83 |
| MS | Nanjing Tongxi – Jiangsu Dragons | 2 | 1.73 |
| MS | Liaoning Flying Leopards – Guangzhou Loong Lions | 183.5 üst | 1.83 |
| MS | Beijing Ducks – Ningbo Rockets | 178.5 üst | 1.83 |
Bu filtre için tahmin yok.
Uluslararası · Euro Cup (5)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| MS | Tofaş – Neptunas | 174.5 alt | 1.87 |
| MS | KK Buducnost – BV Chemnitz 99 | 173.5 üst | 1.83 |
| MS | PAOK – BC Roma | 170.5 üst | 2.03 |
| MS | Ratiopharm Ulm – Bahcesehir Koleji | 172.5 üst | 1.89 |
| MS | Basket Napoli – Trento | 172.5 alt | 1.87 |
Bu filtre için tahmin yok.
Uluslararası · Europe Cup (5)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| MS | Rilski Sportist – Kolossos Rhodes | 159.5 üst | 1.83 |
| MS | Yukatel Denizli – Bakken Bears | 169.5 alt | 1.73 |
| MS | Mykonos – CSM Oradea | 165.5 üst | 1.83 |
| MS | Girona – Levicki Patrioti | 169.5 alt | 1.80 |
| MS | SLUC Nancy – Keravnos | 162.5 alt | 1.81 |
Bu filtre için tahmin yok.
Arjantin · LNB (2)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| MS | Ciclista Olimpico – Peñarol | 1 | 1.76 |
| MS | Instituto – Racing de Chivilcoy | 159.5 üst | 1.78 |
Bu filtre için tahmin yok.
Fransa · Cup (2)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| MS | Antibes – Pau-Lacq-Orthez | 164.5 üst | 1.67 |
| MS | Dijon – Limoges | 1 −5.5 | 1.83 |
Bu filtre için tahmin yok.
Filipinler · Governors Cup (2)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| MS | Rain Or Shine – Converge Fiberxers | 2 | 1.67 |
| MS | Barangay Ginebra – San Miguel Beermen | 2 | 1.41 |
Bu filtre için tahmin yok.
Uluslararası · VTB (1)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| MS | Parma Perm – Samara | 166.5 üst | 1.90 |
Bu filtre için tahmin yok.
Uluslararası · VTB League Cup (1)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| MS | BC FMP – Uralmash Yekaterinburg | 2 | 1.82 |
Bu filtre için tahmin yok.
Güney Kore · KBL (1)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| MS | KCC Egis – Goyang Sono | 175.5 üst | 1.83 |
Bu filtre için tahmin yok.
Bu filtre için tahmin yok.