- Bagabet Basketbol
- Basketbol Tahminleri
- 17/11/2026
Basketbol Tahminleri
bugün için tahminler · Sal 17 Kas
7912 ligde tahmin
21üst liglerde tahmin
50%dün: 20 tahminden 10 kazandı
1.26–1.93tahminlerin oranları
Ülke
Büyük ligler
21 tahmin| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| MS | Boston Celtics – Orlando Magic | 210.5 üst | 1.93 |
| MS | Cleveland Cavaliers – Chicago Bulls | 241.5 üst | 1.93 |
| MS | Washington Wizards – Memphis Grizzlies | 229.5 üst | 1.93 |
| MS | Brooklyn Nets – Philadelphia 76ers | 2 | 1.38 |
| MS | Miami Heat – Houston Rockets | 2 | 1.75 |
| MS | Minnesota Timberwolves – Portland Trailblazers | 1 | 1.74 |
| MS | New Orleans Pelicans – Golden State Warriors | 2 | 1.74 |
| MS | Denver Nuggets – Phoenix Suns | 228.5 üst | 1.90 |
| 18:00 | BC Dubai – Efes Istanbul | 1 −7.5 | 1.82 |
| 19:00 | Maccabi Tel Aviv – Olympiacos | 174.5 üst | 1.93 |
| 19:30 | Bnei Herzelia – Telekom Bonn | 169.5 üst | 1.90 |
| 20:00 | Fenerbahce Ulker – Lyon-Villeurbanne | 165.5 üst | 1.93 |
| 20:00 | Zalgiris Kaunas – Bayern Munich | 1 −9.5 | 1.82 |
| 20:00 | Juventus Utena – Pallacanestro Reggiana | 1 | 1.83 |
| 21:00 | Antwerp Giants – Salon Vilpas | 1 −10.0 | 1.83 |
| 21:30 | Barcelona – Paris FC | 185.5 üst | 1.88 |
| 21:30 | Armani Milano – Crvena Zvezda | 2 | 1.82 |
| 21:30 | Saski Baskonia – Hapoel Tel-Aviv | 2 | 1.36 |
| 21:30 | Joventut – Porto | 1 −14.0 | 1.83 |
| 21:45 | KK Partizan – Valencia | 2 | 1.87 |
| 22:00 | Virtus Bologna – Panathinaikos | 2 | 1.26 |
Bu filtre için tahmin yok.
Diğer tüm ligler
58 tahmin · bir lig açın
Amerika Birleşik Devletleri · NCAA (23)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| MS | UMBC Retrievers – Iona | 146.5 üst | 1.87 |
| MS | Maryland – Alcorn State | 153.5 alt | 1.83 |
| MS | Ohio State – Prairie View Panthers | 154.5 alt | 1.82 |
| MS | Kent State – Eastern Kentucky | 158.5 üst | 1.83 |
| MS | Tulsa – Western Kentucky | 159.5 üst | 1.83 |
| MS | Clemson – Citadel Bulldogs | 146.5 üst | 1.80 |
| MS | Virginia Tech – Richmond Spiders | 154.5 üst | 1.80 |
| MS | Georgia – Jacksonville | 154.5 alt | 1.82 |
| MS | Long Island – St. Thomas Minnesota | 2 | 1.66 |
| MS | Kentucky – Grambling State | 158.5 üst | 1.81 |
| MS | Drake – Tarleton | 145.5 üst | 1.80 |
| MS | Minnesota U – Western Illinois | 138.5 üst | 1.80 |
| MS | Missouri St – Abilene Christian | 144.5 üst | 1.80 |
| MS | Northwestern Wildcats – Columbia University | 140.5 üst | 1.83 |
| MS | Kansas State – Montana | 155.5 üst | 1.80 |
| MS | Oklahoma State – Central Arkansas | 160.5 üst | 1.83 |
| MS | Texas A&M – Southeastern Louisiana | 159.5 alt | 1.83 |
| MS | Oregon State – East Texas A&M Lions | 152.5 üst | 1.83 |
| MS | UCLA – Lock Haven | 147.5 üst | 1.80 |
| MS | St. Mary's – Portland State | 150.5 üst | 1.83 |
| 19:00 | Hofstra – Murray State | 149.5 üst | 1.83 |
| 21:00 | Houston Cougars – Rutgers | 144.5 alt | 1.76 |
| 23:30 | Florida – Notre Dame | 151.5 üst | 1.83 |
Bu filtre için tahmin yok.
Uluslararası · Euro Basket Women (16)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| MS | Ukraine (Women) – France (Women) | 153.5 üst | 1.79 |
| 17:30 | Estonia (Women) – Romania (Women) | 132.5 üst | 1.79 |
| 18:00 | Greece (Women) – Netherlands (Women) | 156.5 üst | 1.79 |
| 18:00 | Poland (Women) – Turkey (Women) | 137.5 alt | 1.75 |
| 18:15 | Czech Republic (Women) – Bulgaria W | 146.5 üst | 1.79 |
| 19:00 | Montenegro (Women) – Israel (Women) | 136.5 üst | 1.79 |
| 19:00 | Slovakia (Women) – Serbia (Women) | 149.5 üst | 1.79 |
| 19:00 | Latvia (Women) – Italy (Women) | 136.5 üst | 1.79 |
| 19:00 | Slovenia (Women) – Austria (Women) | 138.5 üst | 1.79 |
| 19:00 | Hungary (Women) – Denmark (Women) | 143.5 üst | 1.79 |
| 19:00 | Croatia (Women) – Spain (Women) | 149.5 üst | 1.79 |
| 19:00 | Norway (Women) – Bosnia and Herzegovina (Women) | 126.5 üst | 1.79 |
| 20:00 | Switzerland (Women) – Ireland (Women) | 152.5 üst | 1.79 |
| 21:00 | Portugal (Women) – Germany (Women) | 136.5 üst | 1.79 |
| 21:00 | Great Britain (Women) – Luxembourg (women) | 140.5 üst | 1.79 |
| 21:30 | Iceland (Women) – Azerbaijan (Women) | 145.5 üst | 1.79 |
Bu filtre için tahmin yok.
Uluslararası · Europe Cup (7)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| 19:00 | Yukatel Denizli – Benfica | 171.5 alt | 1.83 |
| 19:00 | Mykonos – Fribourg | 163.5 alt | 1.83 |
| 19:30 | Kalev Cramo – Valmiera Glass ViA | 1 | 1.80 |
| 20:00 | S.Oliver Wurzburg – Iraklis | 164.5 alt | 1.87 |
| 20:45 | Girona – Oostende | 164.5 alt | 1.86 |
| 21:00 | SLUC Nancy – KK Pärnu | 158.5 alt | 1.86 |
| 21:00 | Chalon/Saone – Kerfez | 164.5 üst | 1.80 |
Bu filtre için tahmin yok.
Uluslararası · Euro Cup (5)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| 18:30 | Turk Telekom – Tenerife | 1 | 1.73 |
| 19:00 | Balkan Botevgrad – Ratiopharm Ulm | 156.5 üst | 1.81 |
| 21:00 | Rostock – Hapoel Jerusalem | 166.5 üst | 1.83 |
| 21:00 | BC Roma – Bahcesehir Koleji | 2 | 1.31 |
| 21:30 | London Lions – Šiauliai | 162.5 alt | 1.73 |
Bu filtre için tahmin yok.
Brezilya · NBB (2)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| MS | Sao Jose – Mogi Das Cruzes | 158.5 üst | 1.75 |
| MS | Cruzeiro – Cearense | 157.5 alt | 1.76 |
Bu filtre için tahmin yok.
Ispanya · Spanish Copa del Rey (2)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| 21:00 | Lliria – UBU Tizona | 161.5 üst | 1.79 |
| 21:00 | Moron – Gran Canaria | 162.5 üst | 1.79 |
Bu filtre için tahmin yok.
Arjantin · LNB (1)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| MS | Instituto – San Lorenzo | 154.5 üst | 1.76 |
Bu filtre için tahmin yok.
Uluslararası · VTB League Cup (1)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| 18:30 | CSKA Moscow – KK Igokea | 171.5 üst | 1.90 |
Bu filtre için tahmin yok.
Güney Kore · KBL (1)
| Saat | Maç | Tahmin | Oran |
|---|---|---|---|
| 12:00 | Wonju Promy – Anyang | 2 | 1.74 |
Bu filtre için tahmin yok.
Bu filtre için tahmin yok.