- Bagabet Fußball
- Tabellen Frankreich
- Tabellen French Cup
Frankreich · French Cup 26/27
Tabelle French Cup
Nantes & Sable & Vannes führen mit 3 Punkten; Nantes hat die beste Tordifferenz (+8).
Tabelle
| # | Mannschaft | P | W | D | L | Tore | +/− | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Nantes | 1 | 1 | 0 | 0 | 9:1 | +8 | 3 |
| 2 | Sable | 1 | 1 | 0 | 0 | 7:0 | +7 | 3 |
| 3 | Vannes | 1 | 1 | 0 | 0 | 7:0 | +7 | 3 |
| 4 | Montpellier | 1 | 1 | 0 | 0 | 5:0 | +5 | 3 |
| 5 | Clermont Foot | 1 | 1 | 0 | 0 | 5:0 | +5 | 3 |
| 6 | Châteaubriant | 1 | 1 | 0 | 0 | 5:0 | +5 | 3 |
| 7 | CA Pontarlier | 1 | 1 | 0 | 0 | 5:0 | +5 | 3 |
| 8 | RC Calais | 1 | 1 | 0 | 0 | 5:1 | +4 | 3 |
| 9 | Franciscain | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 |
| 10 | Linas Monthlery Esa | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 |
| 11 | Le Puy | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 |
| 12 | Pau | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 |
| 13 | Limonest | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 |
| 14 | Thionville | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 |
| 15 | Besancon RC | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 |
| 16 | Feurs | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 |
| 17 | US Concarneau | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 |
| 18 | Furiani Agliani | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 |
| 19 | Angouleme | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 20 | US Quevilly | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 21 | FC Hauts Lyonnais | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 22 | SC Amiens | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 23 | Villefranche | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 24 | Frejus Saint Raphael | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 25 | Loon Plage | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 26 | Epinal | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 27 | Bourg | 2 | 1 | 0 | 1 | 5:3 | +2 | 3 |
| 28 | Riviera | 1 | 1 | 0 | 0 | 4:2 | +2 | 3 |
| 29 | Etoile Matoury | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 30 | La Roche Vendee | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 31 | Bressuire | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 32 | Biesheim | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 33 | Saint Paul en Jarez | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 34 | Grenoble Foot 38 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 35 | Selongey | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 36 | USLPV | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 37 | Caen | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 38 | FC Nueillaubiers | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 39 | AF Virois | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 40 | La Baule | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 41 | Fleury 91 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 42 | AS Cannes | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 43 | OCPAM | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 44 | Red Star | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 45 | Sedan | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 46 | Nimes | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 47 | Talange | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 48 | Tremblay FC | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 49 | Saint-Pryve | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 50 | Chambly Thelle FC | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 |
| 51 | Avranches | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 |
| 52 | TA Rennes | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 |
| 53 | Versailles 78 | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 |
| 54 | Orleans | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 55 | Nancy | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 56 | Claira/Laurent | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 57 | Chassieu Decines | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 58 | ES Thaonnaise | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 59 | Le Poire SV | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 60 | Stade Bordelais | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 61 | Oberlauterbach | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 62 | Saint-Pierre Milizac | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 63 | FC 2 Rives 82 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 64 | Marseille Endoume | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 65 | Montlouis | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 66 | Niort | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 67 | Saint Etienne | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 68 | US Stade Tamponnaise | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 69 | Racing Club de France | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 70 | Stade Laval | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 71 | Siroco les Abymes | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 72 | Sundhoffen | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 73 | Avenir Lozere | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 74 | US Castanet | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 75 | Montlucon | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 76 | Aviron Bayonne | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 77 | St Ouen | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 78 | Reims | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 79 | Reipertswiller | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 80 | SR Saint-Die Kellermann | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 81 | US Vermelles | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 82 | Rochefort | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 83 | Juventus Papus | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 84 | Val Yerres Crosne A.F. | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 85 | Cosne US | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 86 | Boulazac | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 87 | Genets | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 88 | La Neuvillette | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 89 | Valenciennes | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 90 | CA Boulay | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 91 | Sochaux | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 92 | COBSP | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 93 | Rouen | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 94 | Firminy | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 95 | Annecy | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 96 | Lannion | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 97 | Guingamp | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 98 | Chatou | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 99 | Les Ulis | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 100 | Sottevillais | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 101 | Fecamp | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 102 | Stade Pontivy | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 103 | Stade Plabennec | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 104 | ASPTT Caen | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 105 | Le Touquet | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 106 | Pontivy | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 107 | Rodez Aveyron | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 108 | Dijon | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 109 | Bethune | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 110 | AS Puissalicon | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 111 | FC Cournon d'Auvergne | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 112 | Croix IC | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 113 | Vertou | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 114 | Mazeres | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 115 | Strasbourg Koenigshoffen | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 116 | AS Vitre | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 117 | Trelissac | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 118 | Toulon | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 119 | Massay | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 120 | RC Chambery | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 121 | Vallieres | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 122 | Saint-Pauloise FC | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 123 | SML Tatinghem | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 124 | St. Renan | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 125 | Baie Mahault | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 126 | Amneville | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 127 | Entente Crest-Aouste | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 128 | Balma | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 129 | CPB Brequigny | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 130 | SAG Cestas | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 131 | Boulogne Sur Mer | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 132 | Tourcoing | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 133 | Metz ESAP | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 134 | Metz | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 135 | Violaines | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 136 | Grau-du-Roi | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 |
| 137 | Olympique de Cayenne | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 138 | Saint-Philbert | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 139 | Challans | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 140 | Koetzingue | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 141 | Veauche | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 142 | Chambery | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 143 | Dijon ASPTT | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 144 | Chauny | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 145 | Choisy Au Bac | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 146 | Macaire | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 147 | Saint Omer | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 148 | St Sebastien | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 149 | Vesoul | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 150 | Atlas Paillade | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 151 | Olympique Marcquois Football | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 152 | Paris 13 Atletico | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 153 | Seyssinet | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 154 | Baume Dames | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 155 | Maisons Alfort | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 156 | USM Senlis | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 157 | APM Metz | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 158 | Lyon - La Duchere | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 159 | Tinteniac | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 160 | Neslois | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 161 | Brive | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 162 | Dunkerque | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 163 | FC Chalon | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 164 | OM Cambrai Amerique | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 165 | Paray | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 166 | Rhone-Crussol Foot 07 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 167 | US Montreuil-sur-Mer | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 168 | US Vandoeuvre Football | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 169 | FC Pont De Cheruy | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 |
| 170 | AS Verson | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 |
| 171 | Aiglon Lamentin | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 172 | Contres | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 173 | Diables Noirs | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 174 | Lourdes | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 175 | Riom | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 176 | Tefana | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 177 | FC Balagne | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
| 178 | Fontenay | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
| 179 | Horizon Patho | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
| 180 | Montigny | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
| 181 | ES Buxerolles | 1 | 0 | 0 | 1 | 0:7 | -7 | 0 |
| 182 | Perros-Louannec | 1 | 0 | 0 | 1 | 0:7 | -7 | 0 |
| 183 | Castelbourgeois | 1 | 0 | 0 | 1 | 1:9 | -8 | 0 |
Nantesdie meisten Tore: 9 in 1 Spielen
Sabledie wenigsten Gegentore: 0
Rochefortdie meisten Remis: 1 in 1 Spielen
Wer ist am stärksten in French Cup?
Frankreich French Cup bester Angriff
- Nantes erzielte 9 Tore in 1 Treffen oder 9 Tore pro Spiel.
- Sable erzielte 7 Tore in 1 Treffen oder 7 Tore pro Spiel.
- Vannes erzielte 7 Tore in 1 Treffen oder 7 Tore pro Spiel.
- Montpellier erzielte 5 Tore in 1 Treffen oder 5 Tore pro Spiel.
- Clermont Foot erzielte 5 Tore in 1 Treffen oder 5 Tore pro Spiel.
Abwehrschwächste Teams Frankreich French Cup
- Castelbourgeois kassierte 9 Tore in 1 Treffen oder 9 Tore pro Spiel.
- ES Buxerolles kassierte 7 Tore in 1 Treffen oder 7 Tore pro Spiel.
- Perros-Louannec kassierte 7 Tore in 1 Treffen oder 7 Tore pro Spiel.
- FC Pont De Cheruy kassierte 5 Tore in 1 Treffen oder 5 Tore pro Spiel.
- AS Verson kassierte 5 Tore in 1 Treffen oder 5 Tore pro Spiel.
Die meisten Siege in Frankreich French Cup
- Nantes hat 1 mal in diesem Saison gewonnen.
- Sable hat 1 mal in diesem Saison gewonnen.
- Vannes hat 1 mal in diesem Saison gewonnen.
- Montpellier hat 1 mal in diesem Saison gewonnen.
- Clermont Foot hat 1 mal in diesem Saison gewonnen.
Die meisten Unentschieden in Frankreich French Cup
- Rochefort hat 1 mal in diesem Saison Untentschieden gemacht.
- Juventus Papus hat 1 mal in diesem Saison Untentschieden gemacht.
- Val Yerres Crosne A.F. hat 1 mal in diesem Saison Untentschieden gemacht.
- Cosne US hat 1 mal in diesem Saison Untentschieden gemacht.
- Boulazac hat 1 mal in diesem Saison Untentschieden gemacht.
Die meisten Verluste in Frankreich French Cup
- Bourg hat 1 mal in diesem Saison verloren.
- ASPTT Caen hat 1 mal in diesem Saison verloren.
- Le Touquet hat 1 mal in diesem Saison verloren.
- Pontivy hat 1 mal in diesem Saison verloren.
- Rodez Aveyron hat 1 mal in diesem Saison verloren.
Andere Tabellen in Frankreich
Wir empfehlen Ihnen, sich eine andere Tabelle in Frankreich anzusehen, zum Beispiel die folgende: