Finland
SM-Liiga
Hockey prediction: KalPa Kuopio - Assat
Wednesday, Oct 14 2026, 19:30
User Predictions
Which team do you think is going to win?
312 votes
1
KalPa Kuopio
X
Draw
2
Assat
Odds comparison KalPa Kuopio vs Assat
| Bookmakers | 1 | X | 2 |
|---|---|---|---|
22bet | 2.70 | 4.10 | 2.23 |
BetWinner | 2.70 | 4.10 | 2.23 |
Megapari | 2.70 | 4.10 | 2.23 |
Spinbetter | 2.70 | 4.10 | 2.23 |
1xbet | 2.65 | 3.80 | 2.25 |
| Bookmakers | 1 | X | 2 |
|---|---|---|---|
22bet | 2.05 | - | 1.75 |
Megapari | 2.05 | - | 1.75 |
Spinbetter | 2.05 | - | 1.75 |
1xbet | 1.76 | - | 1.91 |
| Bookmakers | under 5.5 | over 5.5 |
|---|---|---|
22bet | 1.66 | 2.15 |
BetWinner | 1.66 | 2.15 |
Megapari | 1.66 | 2.15 |
Spinbetter | 1.66 | 2.15 |
1xbet | 1.51 | 2.40 |

22bet
Megapari
Spinbetter
1xbet