Switzerland
National League A
Hockey prediction: SCL Tigers - Bern
Saturday, Oct 17 2026, 21:45
User Predictions
Which team do you think is going to win?
312 votes
1
SCL Tigers
X
Draw
2
Bern
Odds comparison SCL Tigers vs Bern
| Bookmakers | 1 | X | 2 |
|---|---|---|---|
22bet | 2.26 | 4.22 | 2.68 |
BetWinner | 2.26 | 4.22 | 2.68 |
Megapari | 2.26 | 4.22 | 2.68 |
Spinbetter | 2.26 | 4.22 | 2.68 |
| Bookmakers | 1 | X | 2 |
|---|---|---|---|
22bet | 1.78 | - | 2.04 |
Megapari | 1.78 | - | 2.04 |
Spinbetter | 1.78 | - | 2.04 |
| Bookmakers | under 5.5 | over 5.5 |
|---|---|---|
22bet | 1.88 | 1.93 |
BetWinner | 1.88 | 1.93 |
Megapari | 1.88 | 1.93 |
Spinbetter | 1.88 | 1.93 |

22bet
BetWinner
Megapari