- Bagabet Fußball
- Tabellen World
- Leagues Cup Heimtabelle
World · Leagues Cup 2026
Tabelle Leagues Cup
Club America & Columbus Crew führen mit 7 Punkten; Real Salt Lake hat die beste Tordifferenz (+7).
Tabelle
| # | Mannschaft | P | W | D | L | Tore | +/− | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Club America | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 |
| 2 | Columbus Crew | 3 | 2 | 1 | 0 | 6:3 | +3 | 7 |
| 3 | Real Salt Lake | 2 | 2 | 0 | 0 | 7:0 | +7 | 6 |
| 4 | Portland Timbers | 2 | 2 | 0 | 0 | 8:3 | +5 | 6 |
| 5 | Austin | 2 | 2 | 0 | 0 | 5:0 | +5 | 6 |
| 6 | Deportivo Toluca | 3 | 2 | 0 | 1 | 6:2 | +4 | 6 |
| 7 | Charlotte FC | 3 | 2 | 0 | 1 | 5:1 | +4 | 6 |
| 8 | Chicago Fire | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 |
| 9 | Cincinnati | 3 | 2 | 0 | 1 | 6:3 | +3 | 6 |
| 10 | San Diego | 2 | 2 | 0 | 0 | 4:2 | +2 | 6 |
| 11 | Cruz Azul | 3 | 2 | 0 | 1 | 4:3 | +1 | 6 |
| 12 | Tigres | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 |
| 13 | Nashville | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 |
| 14 | Seattle Sounders | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 |
| 15 | Dallas | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 16 | Minnesota United | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 |
| 17 | New York City | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 |
| 18 | Inter Miami | 3 | 1 | 0 | 2 | 7:7 | 0 | 3 |
| 19 | Monterrey | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 20 | Philadelphia Union | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 21 | Orlando City | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 22 | Los Angeles | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 23 | Queretaro | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 24 | Atletico San Luis | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 25 | Leon | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 26 | Pumas UNAM | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 27 | Atlas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 28 | Pachuca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 29 | Juarez FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 30 | CF Atlante | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 31 | Club Tijuana | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 32 | Club Necaxa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 33 | Santos Laguna | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 34 | Puebla | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 35 | Guadalajara | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 36 | Vancouver Whitecaps | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
Portland Timbersdie meisten Tore: 8 in 2 Spielen
Real Salt Lakedie wenigsten Gegentore: 0
Tigresdie meisten Remis: 2 in 3 Spielen