International
Leagues Cup
Soccer prediction: Philadelphia Union - Santos Laguna
Friday, Aug 14 2026, 03:00
User Predictions
Which team do you think is going to win?
312 votes
1
Philadelphia Union
X
Draw
2
Santos Laguna
Odds comparison Philadelphia Union vs Santos Laguna
| Bookmakers | 1 | X | 2 |
|---|---|---|---|
1xbet | 1.85 | 3.70 | 3.70 |
22bet | 1.42 | 4.80 | 6.23 |
BetWinner | 1.42 | 4.80 | 6.23 |
Megapari | 1.42 | 4.80 | 6.23 |
Spinbetter | 1.55 | 4.35 | 5.03 |
| Bookmakers | 1X | 12 | X2 |
|---|---|---|---|
1xbet | 1.29 | 1.29 | 1.91 |
22bet | 1.09 | 1.15 | - |
BetWinner | 1.09 | 1.15 | 2.71 |
Megapari | 1.09 | 1.15 | - |
Spinbetter | 1.13 | 1.18 | - |
| Bookmakers | 1 | X | 2 |
|---|---|---|---|
1xbet | 2.38 | 2.50 | 4.00 |
| Bookmakers | 1 | 2 |
|---|---|---|
1xbet | 1.50 | 2.50 |
22bet | 1.57 | 2.26 |
Megapari | 1.57 | 2.26 |
Spinbetter | 1.53 | 2.35 |
| Bookmakers | under 2.5 | over 2.5 |
|---|---|---|
1xbet | 2.35 | 1.57 |
22bet | 2.59 | 1.39 |
Megapari | 2.59 | 1.39 |
Spinbetter | 2.49 | 1.42 |
More Info about Philadelphia Union vs Santos Laguna
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 |
| 2 | Real Salt Lake | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
| 3 | Columbus Crew | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| 4 | Austin | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 5 | Club America | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 6 | Charlotte FC | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
| 7 | Chicago Fire | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 8 | Cincinnati | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 9 | Dallas | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 10 | Cruz Azul | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 11 | Monterrey | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 12 | Orlando City | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| 13 | Juarez FC | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 14 | Tigres | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 15 | Minnesota United | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 16 | Los Angeles | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 17 | Deportivo Toluca | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
| 18 | Portland Timbers | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
| 19 | Nashville | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
| 20 | Philadelphia Union | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 21 | New York City | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 22 | Inter Miami | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 |
| 23 | Seattle Sounders | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 24 | San Diego | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 25 | Pachuca | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 26 | Atlas | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 27 | CF Atlante | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 28 | Guadalajara | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 29 | Pumas UNAM | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 30 | Club Tijuana | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 31 | Vancouver Whitecaps | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
| 32 | Club Necaxa | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 33 | Santos Laguna | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 34 | Queretaro | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 35 | Atletico San Luis | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
| 36 | Puebla | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
We suggest you to take a look at the current Standings in International Leagues Cup before you bet!
Always is better to see how the both teams are playing at home / away from home. Here is a link to the standing:

22bet
BetWinner
Megapari
Spinbetter