USA
Major League Soccer
Soccer prediction: Sporting Kansas City - Philadelphia Union
Sunday, Sep 20 2026, 04:30
User Predictions
Which team do you think is going to win?
312 votes
1
Sporting Kansas City
X
Draw
2
Philadelphia Union
Odds comparison Sporting Kansas City vs Philadelphia Union
| Bookmakers | 1 | X | 2 |
|---|---|---|---|
22bet | 5.35 | 4.78 | 1.52 |
BetWinner | 5.35 | 4.78 | 1.52 |
1xbet | 5.25 | 4.50 | 1.49 |
Megapari | 5.30 | 4.74 | 1.53 |
Spinbetter | 5.30 | 4.74 | 1.53 |
| Bookmakers | 1X | 12 | X2 |
|---|---|---|---|
22bet | 2.55 | 1.20 | - |
BetWinner | 2.55 | 1.20 | 1.17 |
1xbet | 2.38 | 1.18 | 1.17 |
Megapari | 2.52 | 1.21 | - |
Spinbetter | 2.52 | 1.21 | - |
| Bookmakers | 1 | X | 2 |
|---|---|---|---|
1xbet | 4.75 | 2.75 | 1.95 |
| Bookmakers | 1 | 2 |
|---|---|---|
22bet | 1.43 | 2.63 |
1xbet | 1.44 | 2.63 |
Megapari | 1.42 | 2.66 |
Spinbetter | 1.43 | 2.63 |
| Bookmakers | under 2.5 | over 2.5 |
|---|---|---|
22bet | 2.97 | 1.30 |
1xbet | 3.40 | 1.33 |
Megapari | 2.97 | 1.30 |
Spinbetter | 2.92 | 1.31 |
More Info about Sporting Kansas City vs Philadelphia Union
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville | 28 | 19 | 6 | 3 | 59 | 22 | 37 | 63 |
| 2 | Vancouver Whitecaps | 28 | 15 | 6 | 7 | 61 | 30 | 31 | 51 |
| 3 | St. Louis City | 28 | 14 | 8 | 6 | 54 | 38 | 16 | 50 |
| 4 | Inter Miami | 28 | 13 | 10 | 5 | 68 | 50 | 18 | 49 |
| 5 | Chicago Fire | 28 | 14 | 6 | 8 | 51 | 40 | 11 | 48 |
| 6 | Dallas | 28 | 13 | 8 | 7 | 52 | 45 | 7 | 47 |
| 7 | San Jose Earthquakes | 28 | 13 | 7 | 8 | 50 | 40 | 10 | 46 |
| 8 | Charlotte FC | 28 | 13 | 7 | 8 | 50 | 40 | 10 | 46 |
| 9 | New England Revolution | 28 | 14 | 4 | 10 | 45 | 39 | 6 | 46 |
| 10 | Houston Dinamo | 28 | 13 | 6 | 9 | 36 | 34 | 2 | 45 |
| 11 | Los Angeles | 29 | 11 | 9 | 9 | 44 | 31 | 13 | 42 |
| 12 | Philadelphia Union | 28 | 12 | 6 | 10 | 56 | 45 | 11 | 42 |
| 13 | Seattle Sounders | 28 | 11 | 8 | 9 | 38 | 35 | 3 | 41 |
| 14 | Colorado Rapids | 28 | 11 | 4 | 13 | 39 | 39 | 0 | 37 |
| 15 | Orlando City | 28 | 11 | 4 | 13 | 51 | 66 | -15 | 37 |
| 16 | Cincinnati | 27 | 9 | 9 | 9 | 58 | 65 | -7 | 36 |
| 17 | LA Galaxy | 29 | 9 | 9 | 11 | 39 | 50 | -11 | 36 |
| 18 | New York Red Bulls | 28 | 10 | 6 | 12 | 38 | 52 | -14 | 36 |
| 19 | New York City | 28 | 8 | 9 | 11 | 42 | 38 | 4 | 33 |
| 20 | Portland Timbers | 28 | 9 | 6 | 13 | 51 | 54 | -3 | 33 |
| 21 | San Diego | 28 | 8 | 8 | 12 | 48 | 51 | -3 | 32 |
| 22 | Real Salt Lake | 28 | 9 | 5 | 14 | 41 | 46 | -5 | 32 |
| 23 | Toronto FC | 28 | 7 | 11 | 10 | 41 | 52 | -11 | 32 |
| 24 | Austin | 28 | 7 | 10 | 11 | 36 | 51 | -15 | 31 |
| 25 | Minnesota United | 28 | 7 | 9 | 12 | 42 | 51 | -9 | 30 |
| 26 | DC United | 27 | 6 | 12 | 9 | 34 | 46 | -12 | 30 |
| 27 | Columbus Crew | 28 | 8 | 5 | 15 | 41 | 46 | -5 | 29 |
| 28 | Atlanta United | 28 | 7 | 6 | 15 | 33 | 48 | -15 | 27 |
| 29 | Montreal Impact | 28 | 6 | 6 | 16 | 35 | 56 | -21 | 24 |
| 30 | Sporting Kansas City | 28 | 6 | 4 | 18 | 35 | 68 | -33 | 22 |
We suggest you to take a look at the current Standings in USA Major League Soccer before you bet!
Always is better to see how the both teams are playing at home / away from home. Here is a link to the standing:
Last 5 Matches
Sporting Kansas City
DLWLWPhiladelphia Union
WWWWWPREVIOUS MEETINGS
Sep 20th, 2026 - USA Major League Soccer
Sporting Kansas City
3 - 4
Philadelphia Union
Mar 03rd, 2024 - USA Major League Soccer
Sporting Kansas City
1 - 1
Philadelphia Union
Apr 02nd, 2023 - USA Major League Soccer
Philadelphia Union
0 - 0
Sporting Kansas City
Mar 10th, 2019 - USA Major League Soccer
Sporting Kansas City
2 - 0
Philadelphia Union
Sep 23rd, 2018 - USA Major League Soccer
Philadelphia Union
2 - 0
Sporting Kansas City
Active Streaks
Sporting Kansas City
No active streaks
Philadelphia Union
Unbeaten23 Jul 2026 – 11 Oct 2026
13Wins30 Aug 2026 – 11 Oct 2026
7Over 2.5 Goals10 Sep 2026 – 11 Oct 2026
5
22bet
BetWinner
Megapari
Spinbetter