International
Leagues Cup
Soccer prediction: Cruz Azul - New York City
Monday, Aug 10 2026, 03:30
User Predictions
Which team do you think is going to win?
312 votes
1
Cruz Azul
X
Draw
2
New York City
Odds comparison Cruz Azul vs New York City
| Bookmakers | 1 | X | 2 |
|---|---|---|---|
22bet | 2.42 | 3.26 | 2.78 |
Megapari | 2.42 | 3.26 | 2.78 |
Spinbetter | 2.42 | 3.26 | 2.78 |
BetWinner | 2.42 | 3.26 | 2.78 |
1xbet | 2.30 | 3.40 | 2.70 |
| Bookmakers | 1X | 12 | X2 |
|---|---|---|---|
22bet | 1.40 | 1.30 | - |
Megapari | 1.40 | 1.30 | - |
Spinbetter | 1.40 | 1.30 | - |
BetWinner | 1.40 | 1.30 | 1.51 |
1xbet | 1.40 | 1.29 | 1.53 |
| Bookmakers | 1 | X | 2 |
|---|---|---|---|
1xbet | 3.00 | 2.30 | 3.25 |
| Bookmakers | 1 | 2 |
|---|---|---|
22bet | 1.63 | 2.14 |
Megapari | 1.63 | 2.14 |
Spinbetter | 1.63 | 2.14 |
1xbet | 1.62 | 2.20 |
| Bookmakers | under 2.5 | over 2.5 |
|---|---|---|
22bet | 1.93 | 1.83 |
Megapari | 1.93 | 1.83 |
Spinbetter | 1.93 | 1.83 |
BetWinner | 1.93 | 1.83 |
1xbet | 2.00 | 1.80 |
More Info about Cruz Azul vs New York City
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte FC | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 2 | Cincinnati | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 3 | Columbus Crew | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 4 | Portland Timbers | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 5 | Deportivo Toluca | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 6 | Inter Miami | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 7 | Club America | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 8 | Dallas | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 9 | Austin | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 10 | Chicago Fire | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 11 | New York City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 12 | Orlando City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 13 | Juarez FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 14 | Leon | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 15 | CF Atlante | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 16 | Cruz Azul | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 17 | Tigres | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 18 | Real Salt Lake | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | Los Angeles | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 20 | Guadalajara | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 21 | Minnesota United | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 22 | Monterrey | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 23 | Nashville | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 24 | Vancouver Whitecaps | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 25 | Philadelphia Union | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 26 | Atletico San Luis | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 27 | San Diego | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 28 | Queretaro | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 29 | Club Tijuana | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 30 | Club Necaxa | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 31 | Santos Laguna | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 32 | Pachuca | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 33 | Puebla | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 34 | Seattle Sounders | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 35 | Atlas | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 36 | Pumas UNAM | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
We suggest you to take a look at the current Standings in International Leagues Cup before you bet!
Always is better to see how the both teams are playing at home / away from home. Here is a link to the standing:

22bet
Megapari
Spinbetter
BetWinner