- Bagabet Soccer
- Soccer predictions
- Greuther Furth vs Holstein Kiel
Soccer prediction: Greuther Furth - Holstein Kiel
Greuther Furth10. place · 12 ptsLWLWL
1 – 0full time
Holstein Kiel18. place · 8 ptsLLDWD
10. – 18.table position: Greuther Furth – Holstein Kiel
3 – 0 – 2last 5 meetings: Greuther Furth wins – draws – Holstein Kiel wins
2.4goals per game in the last 5 meetings
2/5 – 1/5wins in the last 5 matches: Greuther Furth – Holstein Kiel
Why do we pick Yes (Both teams to score)?
Greuther Furth are number 10 in the table (12 points after 11 matches). Greuther Furth are struggling with 3 defeats in their last 5 matches. Goals in those 5 matches: 4 scored, 8 conceded.
Holstein Kiel are number 18 in the table (8 points after 11 matches). Draws are a pattern for Holstein Kiel: 2 of their last 5 matches ended level. Goals in those 5 matches: 5 scored, 4 conceded.
Neither team dominates the last 5 meetings (draws: 0, 2.4 goals per game).
Both teams scored in 3 of the last 5 meetings.
We pick Yes (Both teams to score) at 1.50.
Who wins? Fans' vote
Vote to see what the others thinkWhere are the best odds?
Best price in green · ★ = market of our tip| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 2.52 | 3.62 | 2.49 | Bet | |
| 2.52 | 3.62 | 2.49 | Bet | |
| 2.52 | 3.62 | 2.49 | Bet | |
| 2.52 | 3.62 | 2.49 | Bet | |
| 2.50 | 3.70 | 2.50 | Bet |
2nd Bundesliga standings
Full standings| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 11 | 10 | 1 | 0 | 25:9 | 31 |
| 2 | Nurnberg | 11 | 7 | 3 | 1 | 26:13 | 24 |
| 3 | Kaiserslautern | 11 | 6 | 3 | 2 | 10:7 | 21 |
| 4 | Magdeburg | 11 | 6 | 2 | 3 | 25:14 | 20 |
| 5 | VfL Wolfsburg | 11 | 5 | 4 | 2 | 26:16 | 19 |
| 6 | Arminia Bielefeld | 11 | 5 | 2 | 4 | 18:16 | 17 |
| 7 | FC Heidenheim | 11 | 4 | 4 | 3 | 19:20 | 16 |
| 8 | VfL Bochum | 11 | 4 | 2 | 5 | 11:13 | 14 |
| 9 | St.Pauli | 11 | 2 | 6 | 3 | 13:16 | 12 |
| 10 | Greuther Furth | 11 | 3 | 3 | 5 | 13:19 | 12 |
| 11 | Hannover 96 | 11 | 3 | 3 | 5 | 12:18 | 12 |
| 12 | Eintracht Braunschweig | 11 | 3 | 2 | 6 | 16:18 | 11 |
| 13 | Energie Cottbus | 11 | 2 | 5 | 4 | 18:20 | 11 |
| 14 | VfL Osnabruck | 11 | 3 | 2 | 6 | 14:18 | 11 |
| 15 | Dynamo Dresden | 11 | 3 | 2 | 6 | 15:20 | 11 |
| 16 | Karlsruher SC | 11 | 3 | 2 | 6 | 15:24 | 11 |
| 17 | Darmstadt 98 | 11 | 2 | 3 | 6 | 9:21 | 9 |
| 18 | Holstein Kiel | 11 | 1 | 5 | 5 | 11:14 | 8 |
How are both teams playing?
Greuther Furth
- Lat Dynamo Dresden3-0
- Wvs Holstein Kiel1-0
- Lat VfL Osnabruck3-0
- Wvs Eintracht Braunschweig2-0
- Lat Hertha BSC2-1
Holstein Kiel
- Lvs Arminia Bielefeld1-2
- Lat Greuther Furth1-0
- Dvs TSG Hoffenheim1-1
- Wvs Dynamo Dresden3-0
- Dvs Hertha BSC0-0
How did their last meetings end?
- 1 Nov 2026Greuther Furth1 – 0Holstein Kiel
- 31 Jan 2026Holstein Kiel1 – 2Greuther Furth
- 24 Aug 2025Greuther Furth0 – 2Holstein Kiel
- 28 Jan 2024Greuther Furth2 – 1Holstein Kiel
- 5 Aug 2023Holstein Kiel2 – 1Greuther Furth