England Premier League Table 2026
| # | Team | P | W | D | L | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 15 | 2 | 2 | 11 | 5 | 3 | 71 | 27 | 44 | 85 |
| 2 | Manchester City | 38 | 14 | 3 | 2 | 9 | 6 | 4 | 77 | 35 | 42 | 78 |
| 3 | Manchester United | 38 | 13 | 3 | 3 | 7 | 8 | 4 | 69 | 50 | 19 | 71 |
| 4 | Aston Villa | 38 | 12 | 2 | 5 | 7 | 6 | 6 | 56 | 49 | 7 | 65 |
| 5 | Liverpool | 38 | 10 | 6 | 3 | 7 | 3 | 9 | 63 | 53 | 10 | 60 |
| 6 | Bournemouth | 38 | 7 | 10 | 2 | 6 | 8 | 5 | 58 | 54 | 4 | 57 |
| 7 | Sunderland | 38 | 9 | 6 | 4 | 5 | 6 | 8 | 42 | 48 | -6 | 54 |
| 8 | Brighton | 38 | 9 | 6 | 4 | 5 | 5 | 9 | 52 | 46 | 6 | 53 |
| 9 | Brentford | 38 | 8 | 8 | 3 | 6 | 3 | 10 | 55 | 52 | 3 | 53 |
| 10 | Chelsea | 38 | 7 | 5 | 7 | 7 | 5 | 7 | 58 | 52 | 6 | 52 |
| 11 | Fulham | 38 | 11 | 2 | 6 | 4 | 5 | 10 | 47 | 51 | -4 | 52 |
| 12 | Newcastle | 38 | 10 | 2 | 7 | 4 | 5 | 10 | 53 | 55 | -2 | 49 |
| 13 | Everton | 38 | 6 | 5 | 8 | 7 | 5 | 7 | 47 | 50 | -3 | 49 |
| 14 | Leeds United | 38 | 9 | 5 | 5 | 2 | 9 | 8 | 49 | 56 | -7 | 47 |
| 15 | Crystal Palace | 38 | 4 | 9 | 6 | 7 | 3 | 9 | 41 | 51 | -10 | 45 |
| 16 | Nottm Forest | 38 | 4 | 8 | 7 | 7 | 3 | 9 | 48 | 51 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 3 | 6 | 10 | 7 | 5 | 7 | 48 | 57 | -9 | 41 |
| 18 | West Ham United | 38 | 6 | 4 | 9 | 4 | 5 | 10 | 46 | 65 | -19 | 39 |
| 19 | Burnley | 38 | 2 | 7 | 10 | 2 | 3 | 14 | 38 | 75 | -37 | 22 |
| 20 | Wolverhampton Wanderers | 38 | 3 | 5 | 11 | 0 | 6 | 13 | 27 | 68 | -41 | 20 |
England Premier League Weakest Defence
- Burnley received 75 goals in 38 matches or 1.97 goals per match.
- Wolverhampton Wanderers received 68 goals in 38 matches or 1.79 goals per match.
- West Ham United received 65 goals in 38 matches or 1.71 goals per match.
- Tottenham Hotspur received 57 goals in 38 matches or 1.5 goals per match.
- Leeds United received 56 goals in 38 matches or 1.47 goals per match.
England Premier League Best Attack
- Manchester City scored 77 goals in 38 matches or 2.03 goals per match.
- Arsenal scored 71 goals in 38 matches or 1.87 goals per match.
- Manchester United scored 69 goals in 38 matches or 1.82 goals per match.
- Liverpool scored 63 goals in 38 matches or 1.66 goals per match.
- Bournemouth scored 58 goals in 38 matches or 1.53 goals per match.
England Premier League Most Wins
- Arsenal won 26 times this season.
- Manchester City won 23 times this season.
- Manchester United won 20 times this season.
- Aston Villa won 19 times this season.
- Liverpool won 17 times this season.
England Premier League Most Draws
- Bournemouth ended 18 times with a draw.
- Leeds United ended 14 times with a draw.
- Sunderland ended 12 times with a draw.
- Crystal Palace ended 12 times with a draw.
- Manchester United ended 11 times with a draw.
England Premier League Most Losses
- Burnley lost 24 times this season.
- Wolverhampton Wanderers lost 24 times this season.
- West Ham United lost 19 times this season.
- Newcastle lost 17 times this season.
- Tottenham Hotspur lost 17 times this season.
More standings in England
We suggest you to look other standings in England, for an example the following:
or you can just go back to the football standings list and choose another country.