- Bagabet Soccer
- Soccer predictions
- New York City vs Montreal Impact
Soccer prediction: New York City - Montreal Impact
Why do we pick Under 3.5 (Over / Under goals)?
New York City are in position 22 with 42 points from 34 games. New York City are hard to beat but draw a lot (3 draws in the last 5 games). Goals in those games: 7 scored, 5 conceded.
Montreal Impact are in position 29 with 26 points from 34 games. It has been a hard run for Montreal Impact: won 0, drawn 2, lost 3 of the last 5 games. Goals in those games: 2 scored, 10 conceded.
In the last 5 meetings Montreal Impact won 4 times, with 1 draws and 1.4 goals per game.
5 of the last 5 meetings had fewer than 3.5 goals. 4 of the last 5 matches of New York City had fewer than 3.5 goals. 4 of the last 5 matches of Montreal Impact had fewer than 3.5 goals.
All in all we go for Under 3.5 (Over / Under goals) at odds of 1.62.
Who wins? Fans' vote
Vote to see what the others thinkWhere are the best odds?
Best price in green · ★ = market of our tip| Bookmaker | Under 3.5 | Over 3.5 | |
|---|---|---|---|
| 1.62 | 2.30 | Bet | |
| 1.62 | 2.30 | Bet | |
| 1.62 | 2.30 | Bet | |
| 1.62 | 2.30 | Bet |
| Bookmaker | 1 | X | 2 | |
|---|---|---|---|---|
| 1.44 | 4.80 | 6.60 | Bet | |
| 1.44 | 4.80 | 6.60 | Bet | |
| 1.39 | 5.10 | 7.10 | Bet | |
| 1.39 | 5.10 | 7.10 | Bet | |
| 1.37 | 5.25 | 7.00 | Bet |
Major League Soccer standings
Full standings| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville | 34 | 23 | 8 | 3 | 71:25 | 77 |
| 2 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 74:34 | 64 |
| 3 | Inter Miami | 34 | 16 | 12 | 6 | 80:59 | 60 |
| 4 | Dallas | 34 | 16 | 10 | 8 | 62:51 | 58 |
| 5 | New England Revolution | 34 | 18 | 4 | 12 | 55:47 | 58 |
| 6 | Chicago Fire | 34 | 16 | 7 | 11 | 64:54 | 55 |
| 7 | Charlotte FC | 34 | 15 | 9 | 10 | 66:51 | 54 |
| 8 | St. Louis City | 34 | 15 | 9 | 10 | 59:48 | 54 |
| 9 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 57:51 | 52 |
| 10 | Houston Dinamo | 34 | 14 | 9 | 11 | 43:43 | 51 |
| 11 | Philadelphia Union | 34 | 14 | 8 | 12 | 66:52 | 50 |
| 12 | Los Angeles | 34 | 12 | 11 | 11 | 52:40 | 47 |
| 13 | Columbus Crew | 34 | 14 | 5 | 15 | 59:52 | 47 |
| 14 | Portland Timbers | 34 | 13 | 7 | 14 | 62:61 | 46 |
| 15 | Seattle Sounders | 34 | 12 | 10 | 12 | 44:46 | 46 |
| 16 | Cincinnati | 34 | 12 | 10 | 12 | 67:75 | 46 |
| 17 | Orlando City | 34 | 13 | 7 | 14 | 63:78 | 46 |
| 18 | Real Salt Lake | 34 | 13 | 6 | 15 | 53:52 | 45 |
| 19 | Minnesota United | 34 | 11 | 11 | 12 | 56:58 | 44 |
| 20 | LA Galaxy | 34 | 11 | 11 | 12 | 50:57 | 44 |
| 21 | Colorado Rapids | 34 | 12 | 7 | 15 | 47:50 | 43 |
| 22 | New York City | 34 | 10 | 12 | 12 | 49:45 | 42 |
| 23 | New York Red Bulls | 34 | 12 | 6 | 16 | 48:62 | 42 |
| 24 | Toronto FC | 34 | 9 | 12 | 13 | 52:67 | 39 |
| 25 | San Diego | 34 | 9 | 11 | 14 | 57:63 | 38 |
| 26 | Austin | 34 | 8 | 10 | 16 | 42:65 | 34 |
| 27 | Atlanta United | 34 | 9 | 6 | 19 | 43:60 | 33 |
| 28 | DC United | 34 | 7 | 12 | 15 | 39:61 | 33 |
| 29 | Montreal Impact | 34 | 6 | 8 | 20 | 37:69 | 26 |
| 30 | Sporting Kansas City | 34 | 7 | 5 | 22 | 40:81 | 26 |
How are both teams playing?
New York City
- Wat DC United0-1
- Dvs Montreal Impact1-1
- Wvs Atlanta United2-1
- Dat Orlando City2-2
- Dvs Los Angeles1-1
Montreal Impact
- Lvs Vancouver Whitecaps0-2
- Dat New York City1-1
- Lat Charlotte FC4-0
- Lvs Nashville0-2
- Dat Seattle Sounders1-1
How did their last meetings end?
- 31 Oct 2026New York City1 – 1Montreal Impact
- 25 Apr 2026Montreal Impact1 – 0New York City
- 29 Jun 2025Montreal Impact1 – 0New York City
- 11 May 2025New York City0 – 1Montreal Impact
- 20 Oct 2024Montreal Impact2 – 0New York City