Brazil Serie B HT away table Table
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Criciuma EC | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 2 | CRB Maceio | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 3 | Athletic Club | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 4 | Atletico GO | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 5 | Operario PR | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 6 | Ceará | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | Goias | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Botafogo | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Avai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 10 | Londrina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Gremio Novorizontino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Villa Nova AC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | Cuiabá | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Ponte Preta | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 15 | Sport Recife | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 16 | Nautico RR | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 17 | Sao Bernardo SP | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 18 | America MG | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 19 | Fortaleza | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 20 | Juventude RS | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
More standings in Brazil
We suggest you to look other standings in Brazil, for an example the following:
or you can just go back to the football standings list and choose another country.