England League Two Table 2026
| # | Team | P | W | D | L | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Newport | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Barnet | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
| 4 | Oldham Athletic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | Tranmere | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | York City | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 |
| 7 | Cheltenham Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | Fleetwood | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | Crewe Alexandra | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Grimsby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 11 | Accrington Stanley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 12 | Colchester | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 13 | Northampton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Swindon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Bristol Rovers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 16 | Rotherham United | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 17 | Chesterfield | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 18 | Crawley Town | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 19 | Exeter City | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 20 | Salford City | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 21 | Port Vale | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 22 | Shrewsbury | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 23 | Gillingham | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| 24 | Rochdale | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
England League Two Weakest Defence
- Bristol Rovers received 3 goals in 1 matches or 3 goals per match.
- Salford City received 3 goals in 1 matches or 3 goals per match.
- Gillingham received 3 goals in 1 matches or 3 goals per match.
- Rochdale received 3 goals in 1 matches or 3 goals per match.
- York City received 2 goals in 1 matches or 2 goals per match.
England League Two Best Attack
- Walsall scored 3 goals in 1 matches or 3 goals per match.
- Newport scored 3 goals in 1 matches or 3 goals per match.
- Barnet scored 3 goals in 1 matches or 3 goals per match.
- York City scored 3 goals in 1 matches or 3 goals per match.
- Oldham Athletic scored 2 goals in 1 matches or 2 goals per match.
England League Two Most Wins
- Walsall won 1 times this season.
- Newport won 1 times this season.
- Barnet won 1 times this season.
- Oldham Athletic won 1 times this season.
- Tranmere won 1 times this season.
England League Two Most Draws
- Accrington Stanley ended 1 times with a draw.
- Colchester ended 1 times with a draw.
- Northampton ended 1 times with a draw.
- Swindon ended 1 times with a draw.
- Walsall ended 0 times with a draw.
England League Two Most Losses
- Bristol Rovers lost 1 times this season.
- Rotherham United lost 1 times this season.
- Chesterfield lost 1 times this season.
- Crawley Town lost 1 times this season.
- Exeter City lost 1 times this season.
More standings in England
We suggest you to look other standings in England, for an example the following:
or you can just go back to the football standings list and choose another country.