Iceland Urvalsdeild Home table Table
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KR Reykjavik | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 2 | Fram Reykjavik | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 3 | IBV Vestmannaeyjar | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Víkingur Reykjavík | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | IA Akranes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FH Hafnarfjodour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Stjarnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Keflavík | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Breidablik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KA Akureyri | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 12 | Valur Reykjavik | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
More standings in Iceland
We suggest you to look other standings in Iceland, for an example the following:
or you can just go back to the football standings list and choose another country.