Switzerland Challenge League HT home table Table
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lausanne Ouchy | 4 | 4 | 0 | 0 | 5 | 0 | 5 | 12 |
| 2 | Kriens | 6 | 3 | 1 | 2 | 4 | 4 | 0 | 10 |
| 3 | Yverdon Sport | 5 | 2 | 3 | 0 | 5 | 2 | 3 | 9 |
| 4 | Winterthur | 5 | 2 | 2 | 1 | 7 | 2 | 5 | 8 |
| 5 | Aarau | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 7 |
| 6 | Etoile | 6 | 1 | 4 | 1 | 2 | 2 | 0 | 7 |
| 7 | Neuchatel Xamax | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 |
| 8 | FC Wil 1900 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
| 9 | Stade Nyonnais | 5 | 0 | 3 | 2 | 2 | 4 | -2 | 3 |
| 10 | FC Rapperswil-Jona | 5 | 0 | 2 | 3 | 2 | 5 | -3 | 2 |
More standings in Switzerland
We suggest you to look other standings in Switzerland, for an example the following:
or you can just go back to the football standings list and choose another country.