İngiltere Premier League İç Saha Tablo Tablo
| # | Takım | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| 2 | Manchester City | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 |
| 3 | Brighton | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
| 4 | Brentford | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 5 | Chelsea | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 7 |
| 6 | Everton | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 7 | Ipswich Town | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 8 | Leeds United | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
| 9 | Hull City | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
| 10 | Newcastle | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
| 11 | Manchester United | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
| 12 | Crystal Palace | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
| 13 | Coventry City | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 14 | Sunderland | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 15 | Bournemouth | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 16 | Liverpool | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
| 17 | Fulham | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 |
| 18 | Aston Villa | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| 19 | Nottm Forest | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| 20 | Tottenham Hotspur | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Daha fazla puan durumu İngiltere
Diğer İngiltere sıralamalarına bakmanızı öneririz, örneğin aşağıdaki:
veya sadece futbol sıralamaları listesine geri dönebilir ve başka bir ülke seçebilirsinizor.