England
League Two
Soccer prediction: Newport - Colchester
Saturday, Oct 10 2026, 18:00
User Predictions
Which team do you think is going to win?
312 votes
1
Newport
X
Draw
2
Colchester
Odds comparison Newport vs Colchester
| Bookmakers | 1 | X | 2 |
|---|---|---|---|
BetWinner | 2.52 | 3.44 | 2.51 |
1xbet | 2.45 | 3.40 | 2.57 |
22bet | 2.52 | 3.44 | 2.51 |
Megapari | 2.52 | 3.44 | 2.51 |
Spinbetter | 2.52 | 3.44 | 2.51 |
| Bookmakers | 1X | 12 | X2 |
|---|---|---|---|
BetWinner | 1.46 | 1.26 | 1.46 |
1xbet | 1.44 | 1.30 | 1.50 |
22bet | 1.46 | 1.26 | - |
Megapari | 1.46 | 1.26 | - |
Spinbetter | 1.46 | 1.26 | - |
| Bookmakers | 1 | X | 2 |
|---|---|---|---|
1xbet | 3.10 | 2.25 | 3.25 |
| Bookmakers | 1 | 2 |
|---|---|---|
1xbet | 1.67 | 2.10 |
22bet | 1.61 | 2.18 |
Megapari | 1.61 | 2.18 |
Spinbetter | 1.61 | 2.18 |
| Bookmakers | under 2.5 | over 2.5 |
|---|---|---|
BetWinner | 1.98 | 1.76 |
1xbet | 1.95 | 1.85 |
22bet | 1.98 | 1.76 |
Megapari | 1.98 | 1.76 |
Spinbetter | 1.98 | 1.76 |
More Info about Newport vs Colchester
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 10 | 6 | 1 | 3 | 15 | 10 | 5 | 19 |
| 2 | Barnet | 8 | 5 | 3 | 0 | 20 | 11 | 9 | 18 |
| 3 | Crewe Alexandra | 10 | 4 | 6 | 0 | 12 | 7 | 5 | 18 |
| 4 | Gillingham | 10 | 4 | 4 | 2 | 15 | 10 | 5 | 16 |
| 5 | York City | 9 | 4 | 3 | 2 | 17 | 11 | 6 | 15 |
| 6 | Walsall | 9 | 3 | 6 | 0 | 12 | 6 | 6 | 15 |
| 7 | Chesterfield | 10 | 4 | 3 | 3 | 17 | 14 | 3 | 15 |
| 8 | Cheltenham Town | 10 | 4 | 3 | 3 | 16 | 16 | 0 | 15 |
| 9 | Bristol Rovers | 10 | 5 | 0 | 5 | 15 | 17 | -2 | 15 |
| 10 | Rochdale | 10 | 4 | 2 | 4 | 11 | 12 | -1 | 14 |
| 11 | Grimsby | 10 | 3 | 4 | 3 | 13 | 11 | 2 | 13 |
| 12 | Newport | 10 | 3 | 4 | 3 | 13 | 12 | 1 | 13 |
| 13 | Exeter City | 10 | 3 | 3 | 4 | 6 | 6 | 0 | 12 |
| 14 | Tranmere | 10 | 2 | 6 | 2 | 13 | 13 | 0 | 12 |
| 15 | Accrington Stanley | 10 | 2 | 5 | 3 | 13 | 14 | -1 | 11 |
| 16 | Fleetwood | 10 | 2 | 5 | 3 | 10 | 11 | -1 | 11 |
| 17 | Swindon | 10 | 3 | 2 | 5 | 9 | 14 | -5 | 11 |
| 18 | Shrewsbury | 10 | 3 | 2 | 5 | 9 | 15 | -6 | 11 |
| 19 | Colchester | 9 | 2 | 4 | 3 | 10 | 13 | -3 | 10 |
| 20 | Rotherham United | 10 | 2 | 4 | 4 | 12 | 16 | -4 | 10 |
| 21 | Oldham Athletic | 9 | 2 | 2 | 5 | 9 | 13 | -4 | 8 |
| 22 | Port Vale | 8 | 2 | 2 | 4 | 4 | 9 | -5 | 8 |
| 23 | Northampton | 8 | 1 | 4 | 3 | 4 | 7 | -3 | 7 |
| 24 | Crawley Town | 8 | 1 | 2 | 5 | 8 | 15 | -7 | 5 |
We suggest you to take a look at the current Standings in England League Two before you bet!
Always is better to see how the both teams are playing at home / away from home. Here is a link to the standing:

BetWinner
22bet
Megapari
Spinbetter