Denmark 1st Division HT home table Table
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AaB | 5 | 2 | 3 | 0 | 2 | 0 | 2 | 9 |
| 2 | AB | 5 | 3 | 0 | 2 | 3 | 2 | 1 | 9 |
| 3 | Vejle | 5 | 2 | 2 | 1 | 8 | 4 | 4 | 8 |
| 4 | Esbjerg | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 |
| 5 | Hillerod | 5 | 2 | 0 | 3 | 3 | 5 | -2 | 6 |
| 6 | Kolding IF | 5 | 1 | 2 | 2 | 3 | 3 | 0 | 5 |
| 7 | Koge | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
| 8 | Hobro | 6 | 1 | 2 | 3 | 2 | 4 | -2 | 5 |
| 9 | Hvidovre | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 |
| 10 | Aarhus Fremad | 5 | 1 | 1 | 3 | 2 | 3 | -1 | 4 |
| 11 | Fredericia | 5 | 0 | 4 | 1 | 1 | 2 | -1 | 4 |
| 12 | Vendsyssel FF | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
More standings in Denmark
We suggest you to look other standings in Denmark, for an example the following:
or you can just go back to the football standings list and choose another country.