Hungary NBI Liga Home table Table
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paks | 9 | 5 | 3 | 1 | 23 | 16 | 7 | 18 |
| 2 | Gyor | 9 | 5 | 2 | 2 | 13 | 6 | 7 | 17 |
| 3 | MTK Budapest | 9 | 5 | 1 | 3 | 26 | 16 | 10 | 16 |
| 4 | Kisvarda | 9 | 4 | 2 | 3 | 13 | 13 | 0 | 14 |
| 5 | Puskas Akademia FC | 9 | 4 | 2 | 3 | 12 | 12 | 0 | 14 |
| 6 | Diosgyor | 9 | 3 | 4 | 2 | 14 | 10 | 4 | 13 |
| 7 | Debrecen | 9 | 4 | 1 | 4 | 12 | 12 | 0 | 13 |
| 8 | Zalaegerszegi | 9 | 3 | 3 | 3 | 15 | 12 | 3 | 12 |
| 9 | Ferencvaros | 9 | 3 | 2 | 4 | 17 | 13 | 4 | 11 |
| 10 | Ujpest | 9 | 2 | 2 | 5 | 10 | 15 | -5 | 8 |
| 11 | Kazincbaricika BSC | 9 | 2 | 1 | 6 | 10 | 16 | -6 | 7 |
| 12 | Nyiregyhaza FC | 9 | 1 | 3 | 5 | 8 | 17 | -9 | 6 |
More standings in Hungary
We suggest you to look other standings in Hungary, for an example the following:
or you can just go back to the football standings list and choose another country.