Netherlands Eerste Divisie HT home table Table
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Volendam | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 13 |
| 2 | Top Oss | 5 | 4 | 1 | 0 | 7 | 2 | 5 | 13 |
| 3 | RKC Waalwijk | 5 | 4 | 0 | 1 | 7 | 2 | 5 | 12 |
| 4 | NAC | 5 | 4 | 0 | 1 | 5 | 2 | 3 | 12 |
| 5 | Heracles Almelo | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 |
| 6 | VVV-Venlo | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 |
| 7 | Almere City | 5 | 2 | 3 | 0 | 4 | 1 | 3 | 9 |
| 8 | Roda Kerkrade | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 |
| 9 | Emmen | 5 | 2 | 3 | 0 | 3 | 1 | 2 | 9 |
| 10 | Helmond Sport | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| 11 | Eindhoven | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 |
| 12 | Jong PSV Eindhoven | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 8 |
| 13 | Den Bosch | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 |
| 14 | MVV Maastricht | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 7 |
| 15 | Jong Ajax | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
| 16 | Vitesse | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 |
| 17 | Jong AZ Alkmaar | 5 | 1 | 2 | 2 | 3 | 3 | 0 | 5 |
| 18 | De Graafschap | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 19 | Jong FC Utrecht | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
| 20 | Dordrecht | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
More standings in Netherlands
We suggest you to look other standings in Netherlands, for an example the following:
or you can just go back to the football standings list and choose another country.