ATP Rankings 2026
The ATP Rankings is showing the currently best men tennis players in the world and is published by the ATP (Association of Tennis Professionals). It was introduced in 1973, but have been changed couple of times till today. The current algorithm for calculating the points of each tennis player is active since 2000.
The ranking is based on the results of each professional, he has played within the past 52 weeks (the last calendar year). From these, the points are added up, which then appear in the ranking. Players need to defend the achieved points in the next year. What does that mean? If one player have reached a 1/2 final this year, next year he must reach again at least 1/2 final to defend his points. If he goes to the final next year, to his score will be added more points, but if he couldn't reach the 1/2 finals, points will be subtracted from his total score.
There are 7 tournament categories - Grand Slam, ATP Finals, Masters 1000, 500 Series, 250 Series, Challenger and Futures. For example from the Grand Slam, which consist of the Australian Open, the French Open, Wimbledon and the US Open, winner receives 2,000 points. The winner of Masters 1000 can earn 1,000 ranking points each.
This new ranking is updated every Monday. Below you can see the current ATP Rankings.
Last updated: 17 Aug 2026
| Position | Old position | Player | Points |
|---|---|---|---|
| 1 | 0 | Jannik Sinner | 13450 |
| 2 | 0 | Carlos Alcaraz Garfia | 8160 |
| 3 | 0 | Alexander Zverev | 8090 |
| 4 | 0 | Felix Auger-Aliassime | 4740 |
| 5 | 0 | Novak Djokovic | 3760 |
| 6 | 4 | Ben Shelton | 3670 |
| 7 | 1 | Daniil Medvedev | 3580 |
| 8 | 1 | Alex De Minaur | 3560 |
| 9 | 1 | Taylor Fritz | 3375 |
| 10 | 1 | Flavio Cobolli | 3330 |
| 11 | 4 | Rafael Jodar | 2621 |
| 12 | 7 | Learner Tien | 2545 |
| 13 | 2 | Alexander Bublik | 2525 |
| 14 | 2 | Jiri Lehecka | 2470 |
| 15 | 2 | Lorenzo Musetti | 2415 |
| 16 | 1 | Jakub Mensik | 2395 |
| 17 | 3 | Casper Ruud | 2385 |
| 18 | 2 | Andrey Rublev | 2230 |
| 19 | 1 | Valentin Vacherot | 2186 |
| 20 | 2 | Luciano Darderi | 2175 |
| 21 | 3 | Arthur Fils | 2140 |
| 22 | 9 | Brandon Nakashima | 2135 |
| 23 | 3 | Francis Tiafoe | 2130 |
| 24 | 3 | Tommy Paul | 2075 |
| 25 | 2 | Francisco Cerundolo | 1970 |
| 26 | 1 | Joao Fonseca | 1800 |
| 27 | 2 | Alejandro Davidovich Fokina | 1780 |
| 28 | 1 | Arthur Rinderknech | 1723 |
| 29 | 3 | Alejandro Tabilo | 1688 |
| 30 | 2 | Ugo Humbert | 1585 |
| 31 | 1 | Tomas Martin Etcheverry | 1470 |
| 32 | 0 | Alexander Blockx | 1396 |
| 33 | 1 | Zizou Bergs | 1365 |
| 34 | 1 | Matteo Arnaldi | 1349 |
| 35 | 2 | Cameron Norrie | 1345 |
| 36 | 3 | Ignacio Buse | 1335 |
| 37 | 1 | Arthur Fery | 1285 |
| 38 | 0 | Raphael Collignon | 1222 |
| 39 | 0 | Karen Khachanov | 1140 |
| 40 | 23 | Daniel Merida Aguilar | 1117 |
| 41 | 1 | Alex Michelsen | 1090 |
| 42 | 2 | Matteo Berrettini | 1085 |
| 43 | 2 | Jan-Lennard Struff | 1069 |
| 44 | 0 | Mariano Navone | 1066 |
| 45 | 1 | Terence Atmane | 1057 |
| 46 | 1 | Jaume Antoni Munar Clar | 1050 |
| 47 | 8 | Nuno Borges | 1045 |
| 48 | 5 | Denis Shapovalov | 1045 |
| 49 | 4 | Stefanos Tsitsipas | 1020 |
| 50 | 15 | Thiago Tirante | 1011 |
| 51 | 1 | Juan Manuel Cerundolo | 1006 |
| 52 | 5 | Adrian Mannarino | 1005 |
| 53 | 5 | Sebastian Baez | 1005 |
| 54 | 5 | Luca van Assche | 1001 |
| 55 | 2 | Yannick Hanfmann | 986 |
| 56 | 13 | Tallon Griekspoor | 985 |
| 57 | 3 | Quentin Halys | 980 |
| 58 | 7 | Ethan Quinn | 979 |
| 59 | 11 | Botic Van de Zandschulp | 969 |
| 60 | 1 | Corentin Moutet | 965 |
| 61 | 5 | Andres Burruchaga Roman | 962 |
| 62 | 4 | Tomas Machac | 960 |
| 63 | 2 | Fabian Marozsan | 950 |
| 64 | 14 | Sebastian Korda | 950 |
| 65 | 5 | Daniel Altmaier | 944 |
| 66 | 4 | Miomir Kecmanovic | 930 |
| 67 | 3 | Martin Landaluce | 922 |
| 68 | 1 | Kamil Majchrzak | 917 |
| 69 | 3 | Hubert Hurkacz | 915 |
| 70 | 4 | Daniel Vallejo Adolfo | 914 |
| 71 | 0 | Vit Kopriva | 886 |
| 72 | 4 | Pablo Carreno Busta | 885 |
| 73 | 0 | Hamad Medjedovic | 854 |
| 74 | 0 | Jenson Brooksby | 840 |
| 75 | 0 | Alex Molcan | 791 |
| 76 | 0 | Camilo Ugo Carabelli | 790 |
| 77 | 0 | Jan Choinski | 770 |
| 78 | 0 | Valentin Royer | 768 |
| 79 | 0 | Jaime Faria | 762 |
| 80 | 5 | Marin Cilic | 751 |
| 81 | 1 | Mattia Bellucci | 751 |
| 82 | 1 | Marton Fucsovics | 750 |
| 83 | 2 | Marcos Giron | 750 |
| 84 | 3 | Zachary Svajda | 749 |
| 85 | 3 | Arthur Gea | 744 |
| 86 | 0 | James Duckworth | 743 |
| 87 | 3 | Facundo Diaz Acosta | 732 |
| 88 | 0 | Lorenzo Sonego | 718 |
| 89 | 0 | Alexander Shevchenko | 699 |
| 90 | 4 | Sho Shimabukuro | 697 |
| 91 | 1 | Marco Trungelliti | 693 |
| 92 | 1 | Giovanni Mpetshi Perricard | 690 |
| 93 | 1 | Chak Lam Coleman Wong | 680 |
| 94 | 6 | Martin Damm Jr | 677 |
| 95 | 2 | Rinky Hijikata | 673 |
| 96 | 1 | Aleksandar Kovacevic | 673 |
| 97 | 1 | Hugo Gaston | 672 |
| 98 | 1 | Adam Walton | 670 |
| 99 | 2 | Aleksandar Vukic | 666 |
| 100 | 3 | Benjamin Bonzi | 656 |
| 101 | 3 | Dino Prizmic | 652 |
| 102 | 3 | Holger Rune | 650 |
| 103 | 1 | Roman Safiullin | 648 |
| 104 | 0 | Damir Dzumhur | 632 |
| 105 | 3 | Gabriel Diallo | 625 |
| 106 | 1 | Jesper De Jong | 618 |
| 107 | 3 | Jacob Fearnley | 617 |
| 108 | 2 | Emilio Nava | 604 |
| 109 | 2 | Francisco Comesana | 603 |
| 110 | 3 | Michael Zheng | 595 |
| 111 | 8 | Titouan Droguet | 594 |
| 112 | 5 | Shintaro Mochizuki | 577 |
| 113 | 4 | Toby Samuel | 576 |
| 114 | 3 | Dalibor Svrcina | 574 |
| 115 | 3 | Patrick Kypson | 570 |
| 116 | 2 | Otto Virtanen | 564 |
| 117 | 2 | Eliot Spizzirri | 557 |
| 118 | 2 | Yibing Wu | 553 |
| 119 | 2 | Kyrian Jacquet | 551 |
| 120 | 2 | Bu Yunchaokete | 546 |
| 121 | 2 | Zsombor Piros | 542 |
| 122 | 7 | Nicolas Mejia | 530 |
| 123 | 3 | Vilius Gaubas | 523 |
| 124 | 2 | Dane Sweeny | 518 |
| 125 | 1 | Stan Wawrinka | 513 |
| 126 | 1 | Henrique Rocha | 509 |
| 127 | 1 | Sebastian Ofner | 505 |
| 128 | 11 | Alexei Popyrin | 500 |
| 129 | 4 | Christopher O'Connell | 491 |
| 130 | 3 | Pablo Llamas Ruiz | 489 |
| 131 | 3 | Leandro Riedi | 487 |
| 132 | 2 | Nikoloz Basilashvili | 482 |
| 133 | 2 | Gustavo Heide | 474 |
| 134 | 2 | Jurij Rodionov | 463 |
| 135 | 1 | Andrea Pellegrino | 454 |
| 136 | 1 | Alexandre Muller | 445 |
| 137 | 1 | Christian Garin | 438 |
| 138 | 1 | Grigor Dimitrov | 432 |
| 139 | 1 | Arthur Cazaux | 432 |
| 140 | 0 | Stefano Travaglia | 429 |
| 141 | 0 | Hugo Dellien | 426 |
| 142 | 0 | Reilly Opelka | 421 |
| 143 | 0 | Jack Draper | 410 |
| 144 | 0 | Mackenzie McDonald | 405 |
| 145 | 40 | Tom Gentzsch | 402 |
| 146 | 3 | Dusan Lajovic | 400 |
| 147 | 2 | Marcelo Tomas Barrios Vera | 400 |
| 148 | 2 | Nishesh Basavareddy | 399 |
| 149 | 2 | Timofey Skatov | 391 |
| 150 | 32 | Joel Josef Schwarzler | 390 |
| 151 | 3 | Pedro Martinez | 386 |
| 152 | 1 | Soon Woo Kwon | 381 |
| 153 | 3 | Chris Rodesch | 377 |
| 154 | 3 | Juan Carlos Prado Angelo | 375 |
| 155 | 3 | Nicolai Budkov Kjaer | 373 |
| 156 | 2 | Zdenek Kolar | 370 |
| 157 | 2 | Stefanos Sakellaridis | 368 |
| 158 | 2 | Zhizhen Zhang | 365 |
| 159 | 2 | Mark Lajal | 361 |
| 160 | 6 | Daniil Glinka | 357 |
| 161 | 2 | Borna Gojo | 354 |
| 162 | 4 | Alex Bolt | 354 |
| 163 | 4 | Clement Tabur | 353 |
| 164 | 4 | Bernard Tomic | 352 |
| 165 | 0 | Rei Sakamoto | 350 |
| 166 | 5 | Francesco Maestrelli | 349 |
| 167 | 5 | Billy Harris | 349 |
| 168 | 4 | Luca Nardi | 346 |
| 169 | 2 | Gauthier Onclin | 339 |
| 170 | 2 | Tristan Boyer | 338 |
| 171 | 2 | Lukas Neumayer | 334 |
| 172 | 12 | Elmer Moller | 333 |
| 173 | 3 | Marco Cecchinato | 332 |
| 174 | 4 | Federico Cina | 324 |
| 175 | 4 | Lloyd Harris | 323 |
| 176 | 5 | Max Alcala Gurri | 323 |
| 177 | 5 | Jack Pinnington Jones | 322 |
| 178 | 5 | Gonzalo Bueno | 322 |
| 179 | 26 | Jerome Kym | 321 |
| 180 | 1 | Michael Mmoh | 321 |
| 181 | 7 | Agustin Gomez Federico | 320 |
| 182 | 6 | Remy Bertola | 319 |
| 183 | 6 | Roberto Bautista Agut | 318 |
| 184 | 4 | Luka Mikrut | 317 |
| 185 | 10 | Alexis Galarneau | 314 |
| 186 | 3 | Taro Daniel | 311 |
| 187 | 1 | David Jorda Sanchis | 305 |
| 188 | 1 | Tristan Schoolkate | 302 |
| 189 | 24 | Andrea Guerrieri | 302 |
| 190 | 2 | Roberto Carballes Baena | 299 |
| 191 | 2 | Vitaliy Sachko | 298 |
| 192 | 2 | Ugo Blanchet | 296 |
| 193 | 2 | Lautaro Midon | 293 |
| 194 | 1 | Diego Dedura-Palomero | 291 |
| 195 | 3 | Lorenzo Giustino | 290 |
| 196 | 4 | Gianluca Cadenasso | 289 |
| 197 | 3 | Moez Echargui | 287 |
| 198 | 3 | Keegan Smith | 287 |
| 199 | 3 | Yoshihito Nishioka | 286 |
| 200 | 3 | Colton Smith | 283 |
| 201 | 2 | Liam Broady | 282 |
| 202 | 2 | Thiago Seyboth Wild | 281 |
| 203 | 2 | Harry Wendelken | 281 |
| 204 | 64 | Edas Butvilas | 280 |
| 205 | 3 | Clement Chidekh | 280 |
| 206 | 3 | Daniel Rincon | 274 |
| 207 | 3 | Luka Pavlovic | 273 |
| 208 | 3 | Henri Squire | 273 |
| 209 | 3 | Pol Martin Tiffon | 269 |
| 210 | 33 | Andre Ilagan | 269 |
| 211 | 4 | Laslo Djere | 268 |
| 212 | 4 | Elias Ymer | 266 |
| 213 | 3 | Rio Noguchi | 265 |
| 214 | 2 | Moise Kouame | 263 |
| 215 | 7 | Guy Den Ouden | 263 |
| 216 | 7 | Liam Draxl | 261 |
| 217 | 3 | Nikolas Sanchez Izquierdo | 261 |
| 218 | 3 | Kimmer Coppejans | 260 |
| 219 | 3 | Braden Shick | 260 |
| 220 | 3 | Henry Searle | 259 |
| 221 | 3 | Felix Gill | 259 |
| 222 | 3 | Francesco Passaro | 258 |
| 223 | 3 | Dan Added | 254 |
| 224 | 3 | Darwin Blanch | 249 |
| 225 | 2 | Genaro Alberto Olivieri | 249 |
| 226 | 2 | August Holmgren | 247 |
| 227 | 2 | Oliver Crawford | 247 |
| 228 | 53 | Juncheng Shang | 245 |
| 229 | 3 | Stefano Napolitano | 245 |
| 230 | 3 | Arnaud Bailly Gilles | 245 |
| 231 | 3 | Frederico Ferreira Silva | 245 |
| 232 | 5 | Raul Brancaccio | 244 |
| 233 | 4 | Guido Ivan Justo | 244 |
| 234 | 3 | Maks Kasnikowski | 243 |
| 235 | 5 | Kilian Feldbausch | 241 |
| 236 | 4 | Juan Pablo Varillas | 240 |
| 237 | 4 | Franco Roncadelli | 240 |
| 238 | 4 | Giulio Zeppieri | 239 |
| 239 | 4 | Sumit Nagal | 239 |
| 240 | 4 | Alejandro Moro Canas | 239 |
| 241 | 3 | Jay Clarke | 236 |
| 242 | 0 | Max Houkes | 235 |
| 243 | 4 | James McCabe | 235 |
| 244 | 4 | Yi Zhou | 234 |
| 245 | 4 | Yu Hsiou Hsu | 232 |
| 246 | 2 | Marc-Andrea Huesler | 230 |
| 247 | 0 | Florent Bax | 227 |
| 248 | 2 | Max Basing | 226 |
| 249 | 4 | Pavel Kotov | 226 |
| 250 | 4 | Andrej Nedic | 226 |
| 251 | 6 | Matej Dodig | 225 |
| 252 | 3 | Harold Mayot | 223 |
| 253 | 14 | Abedallah Shelbayh | 222 |
| 254 | 6 | Felix Balshaw | 220 |
| 255 | 6 | Martin Krumich | 220 |
| 256 | 5 | Andres Andrade | 219 |
| 257 | 5 | Buvaysar Gadamauri | 219 |
| 258 | 5 | Hugo Grenier | 218 |
| 259 | 2 | Alex Barrena | 218 |
| 260 | 5 | Michele Ribecai | 218 |
| 261 | 7 | Kaichi Uchida | 218 |
| 262 | 6 | Matias Soto | 214 |
| 263 | 5 | Joao Reis Da Silva | 214 |
| 264 | 5 | Mili Poljicak | 213 |
| 265 | 3 | Franco Agamenone | 213 |
| 266 | 6 | (2001) Cretu Cezar | 211 |
| 267 | 30 | Ilia Simakin | 210 |
| 268 | 5 | Hynek Barton | 210 |
| 269 | 3 | Chun Hsin Tseng | 209 |
| 270 | 6 | Alastair Gray | 209 |
| 271 | 5 | Bautista Torres Juan | 208 |
| 272 | 1 | Daniel Elahi Galan | 207 |
| 273 | 12 | Petr Bar Biryukov | 207 |
| 274 | 2 | Thiago Monteiro | 204 |
| 275 | 6 | Inaki Montes De La Torre | 204 |
| 276 | 6 | Giles Hussey | 204 |
| 277 | 4 | Nick Hardt | 202 |
| 278 | 4 | Pedro Boscardin Dias | 201 |
| 279 | 4 | Stefan Dostanic | 200 |
| 280 | 9 | Sandro Kopp | 200 |
| 281 | 4 | Matheus Pucinelli De Almeida | 199 |
| 282 | 2 | Yanki Erel | 199 |
| 283 | 5 | Alvaro Guillen Meza | 199 |
| 284 | 5 | Filip Cristian Jianu | 197 |
| 285 | 3 | Jeffrey John Wolf | 195 |
| 286 | 3 | Matteo Martineau | 195 |
| 287 | 3 | Pierre Hughes Herbert | 194 |
| 288 | 2 | Manuel La Serna Juan | 193 |
| 289 | 2 | Charles Broom | 192 |
| 290 | 1 | Akira Santillan | 191 |
| 291 | 3 | Murphy Cassone | 190 |
| 292 | 1 | Rodrigo Pacheco Mendez | 190 |
| 293 | 3 | Florian Broska | 189 |
| 294 | 2 | David Goffin | 188 |
| 295 | 1 | Federico Bondioli | 186 |
| 296 | 1 | Stefan Kozlov | 185 |
| 297 | 1 | Justin Engel | 185 |
| 298 | 1 | Mert Alkaya | 185 |
| 299 | 1 | Philip Henning | 184 |
| 300 | 52 | Mihai Papoe Radu | 184 |
| 301 | 63 | Petr Nesterov | 184 |
| 302 | 2 | Miguel Damas | 183 |
| 303 | 2 | Sean Cuenin | 181 |
| 304 | 2 | Duje Ajdukovic | 181 |
| 305 | 42 | Gael Monfils | 180 |
| 306 | 3 | Filippo Romano | 180 |
| 307 | 3 | Philip Sekulic | 180 |
| 308 | 3 | Sergey Fomin | 180 |
| 309 | 8 | Maxim Mrva | 178 |
| 310 | 4 | Daniel Milavsky | 178 |
| 311 | 4 | Matthew Dellavedova | 178 |
| 312 | 3 | Johannus Monday | 177 |
| 313 | 5 | Dali Blanch | 177 |
| 314 | 5 | Hayato Matsuoka | 177 |
| 315 | 1 | Hara Friend Jay Dylan | 176 |
| 316 | 6 | Igor Marcondes | 175 |
| 317 | 6 | Jordan Thompson | 173 |
| 318 | 6 | Max Schoenhaus | 172 |
| 319 | 6 | Emanuel Ambrogi Luciano | 171 |
| 320 | 20 | Andres Martin | 170 |
| 321 | 83 | Gabriele Piraino | 169 |
| 322 | 6 | Gonzalo Villanueva | 168 |
| 323 | 21 | Emil Overbeck Carl | 166 |
| 324 | 2 | Fajing Sun | 166 |
| 325 | 5 | Tyler Zink | 165 |
| 326 | 8 | Calvin Hemery | 164 |
| 327 | 8 | Marvin Moeller | 164 |
| 328 | 7 | Enrico Dalla Valle | 164 |
| 329 | 7 | Sascha Gueymand Wayenburg | 164 |
| 330 | 8 | Daniel Michalski | 163 |
| 331 | 8 | Thomas Faurel | 162 |
| 332 | 1 | Petr Brunclik | 162 |
| 333 | 9 | Mikhail Kukushkin | 162 |
| 334 | 9 | Eliakim Coulibaly | 162 |
| 335 | 7 | Murkel Alejandro Dellien Velasco | 162 |
| 336 | 9 | Dominic Stephan Stricker | 161 |
| 337 | 22 | Mathys Erhard | 161 |
| 338 | 8 | Marko Topo | 160 |
| 339 | 10 | Juan Estevez | 160 |
| 340 | 10 | Hernan Casanova | 159 |
| 341 | 10 | Antoine Ghibaudo | 159 |
| 342 | 10 | Hans Rehberg Max | 158 |
| 343 | 6 | Ognjen Milic | 158 |
| 344 | 11 | Facundo Mena | 157 |
| 345 | 11 | Hamish Stewart | 157 |
| 346 | 11 | Yasutaka Uchiyama | 156 |
| 347 | 11 | Jan Kumstat | 156 |
| 348 | 9 | Michael Geerts | 156 |
| 349 | 40 | Tiago Pereira | 154 |
| 350 | 9 | Juan Pablo Ficovich | 153 |
| 351 | 9 | Oriol Roca Batalla | 153 |
| 352 | 9 | Tiago Torres | 153 |
| 353 | 8 | Raphael Perot | 152 |
| 354 | 6 | Ivan Marrero Curbelo | 151 |
| 355 | 7 | Edward Winter | 149 |
| 356 | 7 | Mitchell Krueger | 148 |
| 357 | 7 | Anton Matusevich | 147 |
| 358 | 4 | Jake Delaney | 145 |
| 359 | 6 | Andrey Chepelev | 144 |
| 360 | 17 | Carlos Sanchez Jover | 143 |
| 361 | 6 | Mats Rosenkranz | 142 |
| 362 | 6 | Marc Polmans | 142 |
| 363 | 6 | Francesco Forti | 142 |
| 364 | 6 | Tommaso Compagnucci | 141 |
| 365 | 49 | Geoffrey Blancaneaux | 141 |
| 366 | 1 | Nicolas Kicker | 140 |
| 367 | 6 | Alex Martinez | 139 |
| 368 | 6 | Manas Dhamne | 139 |
| 369 | 131 | Lucas Poullain | 139 |
| 370 | 7 | Tung-Lin Wu | 138 |
| 371 | 5 | Jacopo Vasami | 137 |
| 372 | 5 | Jonas Forejtek | 137 |
| 373 | 5 | Robin Bertrand | 137 |
| 374 | 28 | Ilya Ivashka | 136 |
| 375 | 6 | Andrea Collarini | 136 |
| 376 | 6 | Cruz Hewitt | 136 |
| 377 | 6 | Max Wiskandt | 135 |
| 378 | 6 | Eduardo Ribeiro | 134 |
| 379 | 6 | Blaise Bicknell | 134 |
| 380 | 56 | Oliver Tarvet | 132 |
| 381 | 28 | Carlos Taberner | 131 |
| 382 | 8 | Cedrik-Marcel Stebe | 131 |
| 383 | 0 | Trevor Svajda | 131 |
| 384 | 9 | Paul Jubb | 131 |
| 385 | 9 | Marek Gengel | 131 |
| 386 | 0 | Samuele Pieri | 131 |
| 387 | 9 | Dimitar Kuzmanov | 131 |
| 388 | 9 | Lilian Marmousez | 130 |
| 389 | 9 | Lucio Ratti | 130 |
| 390 | 9 | Garrett Johns | 130 |
| 391 | 9 | Ioannis Xilas | 130 |
| 392 | 8 | Jack Kennedy | 129 |
| 393 | 8 | Yuta Shimizu | 129 |
| 394 | 7 | Maria Zarate Carlos | 128 |
| 395 | 7 | Georgii Kravchenko | 128 |
| 396 | 29 | Oleg Prihodko | 126 |
| 397 | 7 | Daniel Masur | 125 |
| 398 | 7 | Justin Boulais | 125 |
| 399 | 7 | Marat Sharipov | 125 |
| 400 | 7 | Dhakshineswar Suresh | 124 |
| 401 | 7 | Andrew Fenty | 124 |
| 402 | 7 | Andrej Martin | 123 |
| 403 | 7 | Lui Maxted | 123 |
| 404 | 4 | Arthur Nagel | 123 |
| 405 | 8 | Santiago Fa Rodriguez Taverna | 123 |
| 406 | 8 | Arthur Weber | 122 |
| 407 | 8 | Stefan Palosi | 122 |
| 408 | 7 | Vadym Ursu | 121 |
| 409 | 6 | Laurent Lokoli | 120 |
| 410 | 69 | Sebastian Sorger | 120 |
| 411 | 6 | Cruz Martin Manzano Juan | 120 |
| 412 | 6 | Kasidit Samrej | 120 |
| 413 | 5 | Patrick Zahraj | 119 |
| 414 | 33 | Mateus Alves | 118 |
| 415 | 8 | Olle Wallin | 118 |
| 416 | 6 | Yusuke Watanuki | 117 |
| 417 | 6 | Nerman Fatic | 117 |
| 418 | 2 | Mees Rottgering | 117 |
| 419 | 1 | Eric Vanshelboim | 117 |
| 420 | 8 | Johan Nikles | 116 |
| 421 | 8 | Sergio Callejon Hernando | 116 |
| 422 | 7 | Masamichi Imamura | 116 |
| 423 | 6 | Mika Brunold | 115 |
| 424 | 6 | Norbert Gombos | 115 |
| 425 | 6 | Beibit Zhukayev | 114 |
| 426 | 5 | Semen Pankin | 113 |
| 427 | 5 | Massimo Giunta | 113 |
| 428 | 5 | Niels Visker | 113 |
| 429 | 5 | Constantin Bittoun Kouzmine | 113 |
| 430 | 4 | Cannon Kingsley | 112 |
| 431 | 4 | Cyril Vandermeersch | 112 |
| 432 | 1 | Vladyslav Orlov | 112 |
| 433 | 53 | Ozan Baris | 111 |
| 434 | 6 | Valerio Aboian | 111 |
| 435 | 6 | Mika Petkovic | 111 |
| 436 | 6 | Henry Bernet | 110 |
| 437 | 5 | James Trotter | 109 |
| 438 | 5 | Maximus Jones | 109 |
| 439 | 2 | Yannik Kelm | 109 |
| 440 | 6 | Thanasi Kokkinakis | 108 |
| 441 | 6 | Gabi Adrian Boitan | 108 |
| 442 | 5 | Dylan Dietrich | 107 |
| 443 | 5 | Corentin Denolly | 107 |
| 444 | 5 | Denis Yevseyev | 107 |
| 445 | 79 | Spencer Johnson | 106 |
| 446 | 6 | Alejo Sanchez Quilez | 106 |
| 447 | 45 | Omar Jasika | 106 |
| 448 | 12 | Bor Artnak | 105 |
| 449 | 7 | Robert Strombachs | 105 |
| 450 | 1 | Karim Bennani | 104 |
| 451 | 27 | Koki Matsuda | 104 |
| 452 | 9 | Luca Castelnuovo | 104 |
| 453 | 9 | Daniel Dutra da Silva | 104 |
| 454 | 9 | Ryan Peniston | 103 |
| 455 | 9 | Tom Paris | 103 |
| 456 | 8 | Renta Tokuda | 103 |
| 457 | 18 | Viktor Durasovic | 103 |
| 458 | 15 | Moerani Bouzige | 103 |
| 459 | 9 | Jie Cui | 102 |
| 460 | 9 | Alafia Ayeni | 101 |
| 461 | 8 | William Donald Matthew | 101 |
| 462 | 10 | Alberto Caniato Carlo | 101 |
| 463 | 9 | Joaquin Rodriguez Lorenzo | 101 |
| 464 | 9 | Christian Langmo | 101 |
| 465 | 9 | Gianmarco Ferrari | 100 |
| 466 | 9 | Javier Barranco Cosano | 99 |
| 467 | 9 | Daniel Siniakov | 99 |
| 468 | 12 | Eero Vasa | 99 |
| 469 | 3 | Maxime Chazal | 99 |
| 470 | 11 | Juan Alejandro Hernandez | 99 |
| 471 | 10 | Sergi Perez Contri | 98 |
| 472 | 13 | Jack Loge | 98 |
| 473 | 11 | Jason Murray Kubler | 97 |
| 474 | 11 | Reda Bennani | 97 |
| 475 | 42 | Emile Hudd | 97 |
| 476 | 12 | Filip Misolic | 96 |
| 477 | 12 | Blake Ellis | 96 |
| 478 | 9 | Ivan Gakhov | 96 |
| 479 | 12 | Kei Nishikori | 95 |
| 480 | 12 | Pedro Vives Marcos | 95 |
| 481 | 7 | Rudolf Molleker | 95 |
| 482 | 12 | Luca Potenza | 95 |
| 483 | 12 | Quinn Vandecasteele | 95 |
| 484 | 12 | Dusan Obradovic | 95 |
| 485 | 11 | Yassine Dlimi | 94 |
| 486 | 120 | Duncan Chan | 93 |
| 487 | 11 | Milos Karol | 93 |
| 488 | 11 | George Loffhagen | 93 |
| 489 | 2 | Sanhui Shin | 93 |
| 490 | 9 | Lorenzo Carboni | 93 |
| 491 | 9 | Karl Poling | 93 |
| 492 | 9 | Thijs Boogaard | 92 |
| 493 | 9 | Enzo Aguiard | 92 |
| 494 | 2 | Samir Banerjee | 91 |
| 495 | 30 | Kenta Miyoshi | 91 |
| 496 | 9 | Li Tu | 91 |
| 497 | 8 | Patrick Schoen | 91 |
| 498 | 8 | Anton Shepp | 91 |
| 499 | 6 | Miguel Tobon | 91 |
| 500 | 6 | Aziz Ouakaa | 91 |
History
ATP Rankings were in 1972, first came a tennis union called the Association of Tennis Players, or ATP for short. It was the laboring child of three men. Those three men where Jack Kramer, Cliff Drysdale, and Donald Dell. The impact of the new association was immediately felt when over eighty of its members boycotted the Wimbledon Championships in the year following the formation of ATP. The tennis rankings were initially controlled by national tennis federations and the directions of individual tournaments.
But not everyone welcomed this much-needed change. The first number one on the men single rankings, Nastase, lamented the changes. He claimed that the new men rankings only made enemies out of players. He concluded that everyone was out to get the best players, any means possible.
These remarks did not influence the popularity of said rankings. They persisted and were even published every week, starting with the year 1979 when they were printed in magazines. But people also noticed that not everything was well and perfect with these rankings. There were some obvious flaws. The ATP tried to remedy this by applying similar criteria to the ones skiing events have. The different events were assigned different amount points. In 1990 a new system of the best was created. That system has 14 different events that used a very specific points system. Ten years later these events were expanded to 18.
Calculation
The original men rankings users were a lot different from the complexities that we have today. The first criteria were to average out the results of every player. As we said before, now we have a system of the best, where players are ranked on the number of points that they collect. There are 18 different types of tournaments. Every placing in every one of those tournaments brings in more points. The stronger the tournament the more points a better placing brings in.
Tournament types and points
Men single rankings are a system of the best that is based on the accumulation of points players collect in 18 potential types of tournaments.
The tournaments that bring the most points are the four Grand Slam tournaments. They are the Wimbledon Championships, the French Open, Australian Open and US Open. Winners of these tournaments get 2000 points, finalist 1200 points. Semifinalist gets 720 points. The players who manage to qualify get 10 points.
Masters 1000 tournaments are as the name implies, tournaments when then the winner gets 1000 points. The finalist gets 600, the semifinalists get 360. The players who qualify and play in the first round get between 10 and 25 points, depending on the number of qualifying matches they played.
The 500 series and 250 series tournaments are again, as the names imply tournaments where winners get, respectively, 500 and 250 for a win. Everyone below the champion gets at least two times less, per placing. So a semifinalist in a 500 tournament will get 180 and a semifinalist in a 250 tournament will get 90 points.