ATP Rankings 2026
The ATP Rankings is showing the currently best men tennis players in the world and is published by the ATP (Association of Tennis Professionals). It was introduced in 1973, but have been changed couple of times till today. The current algorithm for calculating the points of each tennis player is active since 2000.
The ranking is based on the results of each professional, he has played within the past 52 weeks (the last calendar year). From these, the points are added up, which then appear in the ranking. Players need to defend the achieved points in the next year. What does that mean? If one player have reached a 1/2 final this year, next year he must reach again at least 1/2 final to defend his points. If he goes to the final next year, to his score will be added more points, but if he couldn't reach the 1/2 finals, points will be subtracted from his total score.
There are 7 tournament categories - Grand Slam, ATP Finals, Masters 1000, 500 Series, 250 Series, Challenger and Futures. For example from the Grand Slam, which consist of the Australian Open, the French Open, Wimbledon and the US Open, winner receives 2,000 points. The winner of Masters 1000 can earn 1,000 ranking points each.
This new ranking is updated every Monday. Below you can see the current ATP Rankings.
Last updated: 07 Sep 2026
| Position | Old position | Player | Points |
|---|---|---|---|
| 1 | 0 | Jannik Sinner | 12800 |
| 2 | 0 | Alexander Zverev | 7790 |
| 3 | 0 | Carlos Alcaraz Garfia | 7160 |
| 4 | 0 | Felix Auger-Aliassime | 4640 |
| 5 | 0 | Novak Djokovic | 3770 |
| 6 | 0 | Flavio Cobolli | 3720 |
| 7 | 0 | Alex De Minaur | 3650 |
| 8 | 0 | Daniil Medvedev | 3580 |
| 9 | 0 | Ben Shelton | 3480 |
| 10 | 0 | Taylor Fritz | 3475 |
| 11 | 0 | Arthur Fils | 3140 |
| 12 | 0 | Francis Tiafoe | 2680 |
| 13 | 0 | Rafael Jodar | 2671 |
| 14 | 0 | Lorenzo Musetti | 2605 |
| 15 | 0 | Learner Tien | 2565 |
| 16 | 0 | Alexander Bublik | 2525 |
| 17 | 0 | Brandon Nakashima | 2485 |
| 18 | 0 | Jakub Mensik | 2445 |
| 19 | 0 | Jiri Lehecka | 2420 |
| 20 | 0 | Casper Ruud | 2385 |
| 21 | 0 | Tommy Paul | 2225 |
| 22 | 0 | Luciano Darderi | 2175 |
| 23 | 0 | Valentin Vacherot | 2168 |
| 24 | 0 | Andrey Rublev | 2080 |
| 25 | 0 | Francisco Cerundolo | 1980 |
| 26 | 0 | Joao Fonseca | 1800 |
| 27 | 0 | Alejandro Davidovich Fokina | 1730 |
| 28 | 0 | Alejandro Tabilo | 1688 |
| 29 | 0 | Arthur Rinderknech | 1683 |
| 30 | 6 | Ignacio Buse | 1550 |
| 31 | 1 | Ugo Humbert | 1545 |
| 32 | 1 | Tomas Martin Etcheverry | 1440 |
| 33 | 4 | Arthur Fery | 1415 |
| 34 | 2 | Alexander Blockx | 1396 |
| 35 | 2 | Cameron Norrie | 1365 |
| 36 | 2 | Matteo Arnaldi | 1349 |
| 37 | 2 | Zizou Bergs | 1345 |
| 38 | 0 | Raphael Collignon | 1207 |
| 39 | 0 | Daniel Merida Aguilar | 1157 |
| 40 | 0 | Luca van Assche | 1140 |
| 41 | 0 | Nuno Borges | 1135 |
| 42 | 0 | Thiago Tirante | 1125 |
| 43 | 0 | Matteo Berrettini | 1115 |
| 44 | 0 | Jan-Lennard Struff | 1089 |
| 45 | 6 | Juan Manuel Cerundolo | 1076 |
| 46 | 1 | Alex Michelsen | 1070 |
| 47 | 1 | Hubert Hurkacz | 1070 |
| 48 | 1 | Denis Shapovalov | 1065 |
| 49 | 1 | Mariano Navone | 1065 |
| 50 | 1 | Karen Khachanov | 1050 |
| 51 | 1 | Sebastian Baez | 1044 |
| 52 | 0 | Quentin Halys | 1030 |
| 53 | 0 | Stefanos Tsitsipas | 1015 |
| 54 | 0 | Yannick Hanfmann | 991 |
| 55 | 0 | Jaume Antoni Munar Clar | 990 |
| 56 | 0 | Tallon Griekspoor | 975 |
| 57 | 0 | Daniel Altmaier | 964 |
| 58 | 0 | Tomas Machac | 960 |
| 59 | 0 | Andres Burruchaga Roman | 960 |
| 60 | 1 | Daniel Vallejo Adolfo | 954 |
| 61 | 1 | Ethan Quinn | 949 |
| 62 | 0 | Corentin Moutet | 935 |
| 63 | 0 | Fabian Marozsan | 930 |
| 64 | 0 | Miomir Kecmanovic | 925 |
| 65 | 0 | Martin Landaluce | 922 |
| 66 | 0 | Pablo Carreno Busta | 899 |
| 67 | 0 | Adrian Mannarino | 895 |
| 68 | 0 | Sebastian Korda | 890 |
| 69 | 0 | Vit Kopriva | 883 |
| 70 | 1 | Botic Van de Zandschulp | 868 |
| 71 | 8 | James Duckworth | 853 |
| 72 | 2 | Jaime Faria | 847 |
| 73 | 1 | Kamil Majchrzak | 827 |
| 74 | 1 | Jenson Brooksby | 803 |
| 75 | 1 | Valentin Royer | 778 |
| 76 | 1 | Jan Choinski | 773 |
| 77 | 1 | Camilo Ugo Carabelli | 770 |
| 78 | 1 | Marcos Giron | 765 |
| 79 | 1 | Hamad Medjedovic | 764 |
| 80 | 0 | Zachary Svajda | 759 |
| 81 | 0 | Marin Cilic | 751 |
| 82 | 0 | Facundo Diaz Acosta | 732 |
| 83 | 0 | Marco Trungelliti | 731 |
| 84 | 5 | Aleksandar Kovacevic | 730 |
| 85 | 0 | Rinky Hijikata | 724 |
| 86 | 2 | Alex Molcan | 710 |
| 87 | 1 | Arthur Gea | 709 |
| 88 | 1 | Sho Shimabukuro | 705 |
| 89 | 2 | Lorenzo Sonego | 698 |
| 90 | 2 | Martin Damm Jr | 697 |
| 91 | 3 | Hugo Gaston | 697 |
| 92 | 2 | Terence Atmane | 687 |
| 93 | 0 | Adam Walton | 670 |
| 94 | 0 | Chak Lam Coleman Wong | 668 |
| 95 | 1 | Mattia Bellucci | 659 |
| 96 | 1 | Aleksandar Vukic | 659 |
| 97 | 12 | Benjamin Bonzi | 656 |
| 98 | 1 | Alexander Shevchenko | 655 |
| 99 | 1 | Roman Safiullin | 634 |
| 100 | 1 | Jesper De Jong | 628 |
| 101 | 1 | Jacob Fearnley | 623 |
| 102 | 1 | Dino Prizmic | 618 |
| 103 | 1 | Titouan Droguet | 616 |
| 104 | 1 | Damir Dzumhur | 612 |
| 105 | 1 | Giovanni Mpetshi Perricard | 600 |
| 106 | 1 | Christopher O'Connell | 598 |
| 107 | 1 | Michael Zheng | 590 |
| 108 | 1 | Kyrian Jacquet | 581 |
| 109 | 1 | Otto Virtanen | 574 |
| 110 | 0 | Toby Samuel | 567 |
| 111 | 0 | Emilio Nava | 561 |
| 112 | 0 | Eliot Spizzirri | 557 |
| 113 | 0 | Yibing Wu | 551 |
| 114 | 0 | Gabriel Diallo | 550 |
| 115 | 0 | Nicolas Mejia | 548 |
| 116 | 0 | Patrick Kypson | 540 |
| 117 | 0 | Shintaro Mochizuki | 532 |
| 118 | 0 | Zsombor Piros | 530 |
| 119 | 4 | Francisco Comesana | 516 |
| 120 | 1 | Henrique Rocha | 513 |
| 121 | 1 | Vilius Gaubas | 511 |
| 122 | 1 | Marton Fucsovics | 510 |
| 123 | 1 | Dane Sweeny | 506 |
| 124 | 0 | Bu Yunchaokete | 496 |
| 125 | 0 | Sebastian Ofner | 495 |
| 126 | 0 | Pablo Llamas Ruiz | 491 |
| 127 | 0 | Stan Wawrinka | 486 |
| 128 | 0 | Gustavo Heide | 474 |
| 129 | 0 | Andrea Pellegrino | 462 |
| 130 | 0 | Alexei Popyrin | 458 |
| 131 | 0 | Leandro Riedi | 457 |
| 132 | 0 | Nikoloz Basilashvili | 456 |
| 133 | 0 | Holger Rune | 450 |
| 134 | 0 | Dalibor Svrcina | 445 |
| 135 | 0 | Christian Garin | 438 |
| 136 | 0 | Stefanos Sakellaridis | 435 |
| 137 | 0 | Grigor Dimitrov | 432 |
| 138 | 0 | Alexandre Muller | 430 |
| 139 | 0 | Lloyd Harris | 428 |
| 140 | 0 | Hugo Dellien | 422 |
| 141 | 0 | Jack Draper | 410 |
| 142 | 0 | Arthur Cazaux | 396 |
| 143 | 0 | Jurij Rodionov | 395 |
| 144 | 0 | Marcelo Tomas Barrios Vera | 395 |
| 145 | 0 | Tom Gentzsch | 393 |
| 146 | 0 | Mackenzie McDonald | 390 |
| 147 | 0 | Stefano Travaglia | 388 |
| 148 | 0 | Pedro Martinez | 387 |
| 149 | 0 | Nicolai Budkov Kjaer | 379 |
| 150 | 0 | Soon Woo Kwon | 379 |
| 151 | 0 | Chris Rodesch | 377 |
| 152 | 0 | Mark Lajal | 375 |
| 153 | 0 | Reilly Opelka | 371 |
| 154 | 0 | Zhizhen Zhang | 365 |
| 155 | 0 | Juan Carlos Prado Angelo | 364 |
| 156 | 0 | Daniil Glinka | 363 |
| 157 | 0 | Rei Sakamoto | 357 |
| 158 | 0 | Gauthier Onclin | 355 |
| 159 | 0 | Clement Tabur | 353 |
| 160 | 0 | Taro Daniel | 351 |
| 161 | 0 | Billy Harris | 349 |
| 162 | 0 | Borna Gojo | 349 |
| 163 | 0 | Nishesh Basavareddy | 348 |
| 164 | 0 | Alex Bolt | 348 |
| 165 | 0 | Jack Pinnington Jones | 344 |
| 166 | 0 | Marco Cecchinato | 342 |
| 167 | 0 | Dusan Lajovic | 338 |
| 168 | 0 | Francesco Maestrelli | 337 |
| 169 | 0 | Agustin Gomez Federico | 332 |
| 170 | 0 | Elmer Moller | 331 |
| 171 | 0 | Joel Josef Schwarzler | 324 |
| 172 | 0 | Gonzalo Bueno | 322 |
| 173 | 0 | Michael Mmoh | 321 |
| 174 | 0 | Remy Bertola | 319 |
| 175 | 0 | Zdenek Kolar | 318 |
| 176 | 0 | Luka Mikrut | 317 |
| 177 | 0 | Max Alcala Gurri | 317 |
| 178 | 0 | Jerome Kym | 315 |
| 179 | 0 | Bernard Tomic | 315 |
| 180 | 0 | Tristan Schoolkate | 313 |
| 181 | 0 | Federico Cina | 312 |
| 182 | 0 | Tristan Boyer | 310 |
| 183 | 0 | Alexis Galarneau | 309 |
| 184 | 0 | Andre Ilagan | 307 |
| 185 | 0 | Clement Chidekh | 304 |
| 186 | 0 | Jan Kumstat | 302 |
| 187 | 0 | Andrea Guerrieri | 301 |
| 188 | 0 | Vitaliy Sachko | 298 |
| 189 | 0 | Lautaro Midon | 293 |
| 190 | 0 | Diego Dedura-Palomero | 291 |
| 191 | 0 | Lukas Neumayer | 290 |
| 192 | 0 | David Jorda Sanchis | 289 |
| 193 | 0 | Keegan Smith | 287 |
| 194 | 0 | Gianluca Cadenasso | 286 |
| 195 | 0 | Edas Butvilas | 286 |
| 196 | 0 | Harry Wendelken | 285 |
| 197 | 0 | Liam Broady | 282 |
| 198 | 0 | Thiago Seyboth Wild | 281 |
| 199 | 0 | Ugo Blanchet | 279 |
| 200 | 0 | Moise Kouame | 279 |
| 201 | 0 | Lorenzo Giustino | 279 |
| 202 | 0 | Yoshihito Nishioka | 276 |
| 203 | 0 | Luka Pavlovic | 273 |
| 204 | 0 | Elias Ymer | 272 |
| 205 | 0 | Timofey Skatov | 272 |
| 206 | 0 | Laslo Djere | 271 |
| 207 | 0 | Francesco Passaro | 270 |
| 208 | 0 | Daniel Rincon | 270 |
| 209 | 0 | Roberto Carballes Baena | 269 |
| 210 | 0 | Pol Martin Tiffon | 269 |
| 211 | 32 | Andres Andrade | 269 |
| 212 | 1 | Maxim Mrva | 265 |
| 213 | 1 | Guy Den Ouden | 263 |
| 214 | 1 | Felix Gill | 262 |
| 215 | 1 | Henri Squire | 261 |
| 216 | 1 | Braden Shick | 260 |
| 217 | 1 | Kimmer Coppejans | 260 |
| 218 | 1 | Liam Draxl | 255 |
| 219 | 1 | Rio Noguchi | 255 |
| 220 | 1 | Nikolas Sanchez Izquierdo | 255 |
| 221 | 1 | Chun Hsin Tseng | 253 |
| 222 | 1 | Colton Smith | 253 |
| 223 | 1 | Genaro Alberto Olivieri | 249 |
| 224 | 1 | Raul Brancaccio | 249 |
| 225 | 1 | Oliver Crawford | 247 |
| 226 | 1 | Moez Echargui | 247 |
| 227 | 1 | Henry Searle | 246 |
| 228 | 1 | Juncheng Shang | 245 |
| 229 | 1 | Stefano Napolitano | 245 |
| 230 | 59 | (2001) Cretu Cezar | 244 |
| 231 | 2 | Guido Ivan Justo | 244 |
| 232 | 2 | Roberto Bautista Agut | 243 |
| 233 | 2 | Kilian Feldbausch | 241 |
| 234 | 2 | Juan Pablo Varillas | 240 |
| 235 | 2 | Alex Barrena | 240 |
| 236 | 2 | Sumit Nagal | 239 |
| 237 | 21 | Charles Broom | 239 |
| 238 | 3 | Alejandro Moro Canas | 239 |
| 239 | 3 | Frederico Ferreira Silva | 239 |
| 240 | 3 | Max Houkes | 238 |
| 241 | 3 | Luca Nardi | 236 |
| 242 | 3 | Jay Clarke | 236 |
| 243 | 12 | Hugo Grenier | 235 |
| 244 | 4 | Arnaud Bailly Gilles | 233 |
| 245 | 4 | Darwin Blanch | 232 |
| 246 | 4 | James McCabe | 231 |
| 247 | 3 | August Holmgren | 228 |
| 248 | 3 | Yi Zhou | 228 |
| 249 | 3 | Giulio Zeppieri | 227 |
| 250 | 3 | Pavel Kotov | 226 |
| 251 | 5 | Abedallah Shelbayh | 226 |
| 252 | 5 | Felix Balshaw | 226 |
| 253 | 5 | Jeffrey John Wolf | 225 |
| 254 | 5 | Matej Dodig | 225 |
| 255 | 5 | Hayato Matsuoka | 225 |
| 256 | 5 | Marc-Andrea Huesler | 224 |
| 257 | 5 | Andrej Nedic | 220 |
| 258 | 5 | Maks Kasnikowski | 220 |
| 259 | 7 | Max Basing | 219 |
| 260 | 6 | Matheus Pucinelli De Almeida | 219 |
| 261 | 0 | Matias Soto | 218 |
| 262 | 3 | Bautista Torres Juan | 218 |
| 263 | 1 | Martin Krumich | 218 |
| 264 | 12 | Michele Ribecai | 216 |
| 265 | 5 | Buvaysar Gadamauri | 215 |
| 266 | 3 | Mili Poljicak | 214 |
| 267 | 3 | Harold Mayot | 213 |
| 268 | 29 | Yu Hsiou Hsu | 213 |
| 269 | 4 | Filip Cristian Jianu | 213 |
| 270 | 1 | Hynek Barton | 213 |
| 271 | 4 | Franco Roncadelli | 212 |
| 272 | 22 | Rodrigo Pacheco Mendez | 212 |
| 273 | 5 | Dominic Stephan Stricker | 211 |
| 274 | 6 | Inaki Montes De La Torre | 211 |
| 275 | 6 | Ilia Simakin | 210 |
| 276 | 4 | Philip Henning | 210 |
| 277 | 7 | Kaichi Uchida | 210 |
| 278 | 4 | Marvin Moeller | 210 |
| 279 | 6 | Sean Cuenin | 208 |
| 280 | 5 | Thiago Monteiro | 204 |
| 281 | 4 | Dan Added | 203 |
| 282 | 4 | Joao Reis Da Silva | 202 |
| 283 | 9 | Sandro Kopp | 202 |
| 284 | 5 | Nick Hardt | 200 |
| 285 | 4 | Alvaro Guillen Meza | 199 |
| 286 | 2 | Pierre Hughes Herbert | 198 |
| 287 | 5 | Alastair Gray | 198 |
| 288 | 2 | Petr Bar Biryukov | 198 |
| 289 | 6 | Manuel La Serna Juan | 197 |
| 290 | 6 | Pedro Boscardin Dias | 197 |
| 291 | 6 | Franco Agamenone | 196 |
| 292 | 5 | Matteo Martineau | 196 |
| 293 | 6 | Matthew Dellavedova | 195 |
| 294 | 4 | Giles Hussey | 192 |
| 295 | 4 | Sergey Fomin | 192 |
| 296 | 3 | Emil Overbeck Carl | 190 |
| 297 | 2 | Stefan Kozlov | 189 |
| 298 | 2 | Florian Broska | 189 |
| 299 | 12 | Johannus Monday | 186 |
| 300 | 2 | Mert Alkaya | 185 |
| 301 | 1 | Petr Nesterov | 184 |
| 302 | 22 | Daniel Michalski | 184 |
| 303 | 2 | Florent Bax | 184 |
| 304 | 2 | Federico Bondioli | 184 |
| 305 | 2 | Yanki Erel | 182 |
| 306 | 39 | Facundo Mena | 182 |
| 307 | 3 | Murphy Cassone | 182 |
| 308 | 21 | Oliver Tarvet | 181 |
| 309 | 4 | Stefan Dostanic | 181 |
| 310 | 4 | Igor Marcondes | 181 |
| 311 | 4 | Gael Monfils | 180 |
| 312 | 2 | Hara Friend Jay Dylan | 180 |
| 313 | 5 | Mihai Papoe Radu | 180 |
| 314 | 9 | Andres Martin | 180 |
| 315 | 6 | Justin Engel | 179 |
| 316 | 3 | Miguel Damas | 179 |
| 317 | 7 | David Goffin | 178 |
| 318 | 1 | Max Schoenhaus | 178 |
| 319 | 7 | Filippo Romano | 178 |
| 320 | 5 | Hans Rehberg Max | 176 |
| 321 | 0 | Gonzalo Villanueva | 176 |
| 322 | 6 | Daniel Milavsky | 175 |
| 323 | 5 | Fajing Sun | 174 |
| 324 | 5 | Duje Ajdukovic | 174 |
| 325 | 5 | Emanuel Ambrogi Luciano | 173 |
| 326 | 4 | Michael Geerts | 171 |
| 327 | 3 | Anton Matusevich | 169 |
| 328 | 3 | Calvin Hemery | 168 |
| 329 | 2 | Nicolas Kicker | 168 |
| 330 | 4 | Tyler Zink | 168 |
| 331 | 3 | Akira Santillan | 168 |
| 332 | 1 | Sascha Gueymand Wayenburg | 164 |
| 333 | 1 | Enrico Dalla Valle | 164 |
| 334 | 1 | Jordan Thompson | 163 |
| 335 | 1 | Daniel Elahi Galan | 163 |
| 336 | 1 | Mikhail Kukushkin | 162 |
| 337 | 1 | Eliakim Coulibaly | 162 |
| 338 | 1 | Raphael Perot | 161 |
| 339 | 1 | Mathys Erhard | 161 |
| 340 | 49 | Mees Rottgering | 160 |
| 341 | 2 | Marko Topo | 160 |
| 342 | 2 | Dali Blanch | 160 |
| 343 | 2 | Lucas Poullain | 160 |
| 344 | 2 | Edward Winter | 159 |
| 345 | 2 | Ognjen Milic | 158 |
| 346 | 2 | Oriol Roca Batalla | 158 |
| 347 | 29 | Carlos Sanchez Jover | 158 |
| 348 | 2 | Yasutaka Uchiyama | 156 |
| 349 | 2 | Hamish Stewart | 156 |
| 350 | 1 | Ivan Marrero Curbelo | 155 |
| 351 | 3 | Thomas Faurel | 153 |
| 352 | 3 | Tiago Torres | 153 |
| 353 | 3 | Philip Sekulic | 152 |
| 354 | 14 | Cruz Hewitt | 152 |
| 355 | 3 | Tiago Pereira | 151 |
| 356 | 3 | Antoine Ghibaudo | 150 |
| 357 | 2 | Juan Estevez | 149 |
| 358 | 4 | Mitchell Krueger | 148 |
| 359 | 37 | Arthur Nagel | 146 |
| 360 | 2 | Lui Maxted | 144 |
| 361 | 5 | Geoffrey Blancaneaux | 144 |
| 362 | 219 | Aidan Mayo | 143 |
| 363 | 6 | Hernan Casanova | 143 |
| 364 | 44 | Sebastian Sorger | 143 |
| 365 | 7 | Jake Delaney | 143 |
| 366 | 7 | Petr Brunclik | 142 |
| 367 | 7 | Francesco Forti | 142 |
| 368 | 26 | Dhakshineswar Suresh | 141 |
| 369 | 8 | Norbert Gombos | 141 |
| 370 | 1 | Tung-Lin Wu | 141 |
| 371 | 125 | George Loffhagen | 140 |
| 372 | 9 | Gabriele Piraino | 140 |
| 373 | 9 | Eduardo Ribeiro | 140 |
| 374 | 9 | Tommaso Compagnucci | 140 |
| 375 | 9 | Marc Polmans | 139 |
| 376 | 9 | Alex Martinez | 139 |
| 377 | 7 | Murkel Alejandro Dellien Velasco | 138 |
| 378 | 14 | Daniel Masur | 137 |
| 379 | 1 | Juan Pablo Ficovich | 137 |
| 380 | 9 | Andrea Collarini | 136 |
| 381 | 9 | Manas Dhamne | 136 |
| 382 | 9 | Dimitar Kuzmanov | 135 |
| 383 | 9 | Andrey Chepelev | 135 |
| 384 | 9 | Lucio Ratti | 134 |
| 385 | 8 | Maria Zarate Carlos | 133 |
| 386 | 48 | Laurent Lokoli | 132 |
| 387 | 9 | Max Wiskandt | 132 |
| 388 | 9 | Jacopo Vasami | 131 |
| 389 | 8 | Jonas Forejtek | 131 |
| 390 | 8 | Marek Gengel | 131 |
| 391 | 8 | Blaise Bicknell | 130 |
| 392 | 8 | Georgii Kravchenko | 130 |
| 393 | 8 | Ilya Ivashka | 129 |
| 394 | 8 | Jack Kennedy | 129 |
| 395 | 8 | Alejo Sanchez Quilez | 129 |
| 396 | 8 | Yuta Shimizu | 129 |
| 397 | 17 | Andrew Fenty | 128 |
| 398 | 1 | Masamichi Imamura | 127 |
| 399 | 7 | Garrett Johns | 126 |
| 400 | 10 | Trevor Svajda | 125 |
| 401 | 10 | Andrej Martin | 125 |
| 402 | 9 | Samuele Pieri | 125 |
| 403 | 8 | Justin Boulais | 123 |
| 404 | 7 | Mats Rosenkranz | 122 |
| 405 | 7 | Arthur Weber | 122 |
| 406 | 6 | Carlos Taberner | 121 |
| 407 | 6 | Vadym Ursu | 121 |
| 408 | 6 | Omar Jasika | 121 |
| 409 | 6 | Robin Bertrand | 121 |
| 410 | 14 | Mika Brunold | 120 |
| 411 | 7 | Oleg Prihodko | 120 |
| 412 | 7 | Stefan Palosi | 120 |
| 413 | 6 | Dylan Dietrich | 119 |
| 414 | 5 | Olle Wallin | 119 |
| 415 | 5 | Robert Strombachs | 119 |
| 416 | 5 | Patrick Zahraj | 119 |
| 417 | 5 | Thanasi Kokkinakis | 118 |
| 418 | 5 | Mateus Alves | 118 |
| 419 | 0 | Benjamin Hassan | 118 |
| 420 | 5 | Yusuke Watanuki | 117 |
| 421 | 1 | Semen Pankin | 117 |
| 422 | 6 | Massimo Giunta | 117 |
| 423 | 37 | Joaquin Cardozo | 116 |
| 424 | 7 | Johan Nikles | 116 |
| 425 | 7 | Ioannis Xilas | 116 |
| 426 | 5 | Eric Vanshelboim | 115 |
| 427 | 5 | Ozan Baris | 114 |
| 428 | 5 | Henry Bernet | 114 |
| 429 | 4 | Maxime Chazal | 113 |
| 430 | 4 | Niels Visker | 113 |
| 431 | 3 | Valerio Aboian | 113 |
| 432 | 3 | Mika Petkovic | 113 |
| 433 | 6 | Constantin Bittoun Kouzmine | 113 |
| 434 | 4 | Santiago Fa Rodriguez Taverna | 111 |
| 435 | 4 | Yannik Kelm | 109 |
| 436 | 4 | Vladyslav Orlov | 109 |
| 437 | 4 | Javier Barranco Cosano | 108 |
| 438 | 18 | Quinn Vandecasteele | 108 |
| 439 | 4 | Nerman Fatic | 107 |
| 440 | 4 | Corentin Denolly | 107 |
| 441 | 4 | Cruz Martin Manzano Juan | 107 |
| 442 | 4 | Marat Sharipov | 107 |
| 443 | 4 | William Donald Matthew | 107 |
| 444 | 4 | Denis Yevseyev | 107 |
| 445 | 4 | Timo Legout | 106 |
| 446 | 4 | Luca Staeheli | 106 |
| 447 | 4 | Viktor Durasovic | 106 |
| 448 | 5 | Oleksii Krutykh | 105 |
| 449 | 17 | Emile Hudd | 105 |
| 450 | 18 | Jack Loge | 105 |
| 451 | 7 | Spencer Johnson | 104 |
| 452 | 7 | Karim Bennani | 104 |
| 453 | 7 | Cyril Vandermeersch | 104 |
| 454 | 7 | Jie Cui | 104 |
| 455 | 7 | Ryan Peniston | 103 |
| 456 | 7 | Tom Paris | 103 |
| 457 | 7 | Alafia Ayeni | 103 |
| 458 | 7 | Rudolf Molleker | 103 |
| 459 | 7 | Karl Poling | 103 |
| 460 | 6 | Moerani Bouzige | 103 |
| 461 | 6 | Luca Castelnuovo | 102 |
| 462 | 14 | Sergi Perez Contri | 102 |
| 463 | 6 | Daniel Dutra da Silva | 102 |
| 464 | 6 | James Trotter | 101 |
| 465 | 6 | Felipe Meligeni Rodrigues Alves | 101 |
| 466 | 5 | Khumoun Sultonov | 101 |
| 467 | 5 | Kenta Miyoshi | 100 |
| 468 | 7 | Paulo Andre Saraiva Dos Santos | 100 |
| 469 | 6 | Beibit Zhukayev | 99 |
| 470 | 6 | Cannon Kingsley | 99 |
| 471 | 6 | Juan Alejandro Hernandez | 99 |
| 472 | 38 | Miguel Tobon | 99 |
| 473 | 6 | Christian Langmo | 99 |
| 474 | 76 | Pavel Lagutin | 98 |
| 475 | 6 | Jason Murray Kubler | 97 |
| 476 | 3 | Ivan Gakhov | 97 |
| 477 | 7 | Blake Ellis | 96 |
| 478 | 7 | Alex Rybakov | 96 |
| 479 | 7 | Eero Vasa | 96 |
| 480 | 6 | Alberto Caniato Carlo | 96 |
| 481 | 4 | Kei Nishikori | 95 |
| 482 | 4 | Lorenzo Carboni | 95 |
| 483 | 4 | Koki Matsuda | 94 |
| 484 | 4 | Renta Tokuda | 94 |
| 485 | 4 | Sergio Callejon Hernando | 94 |
| 486 | 4 | Kasidit Samrej | 94 |
| 487 | 4 | Yassine Dlimi | 93 |
| 488 | 4 | Luca Potenza | 93 |
| 489 | 4 | Maximus Jones | 93 |
| 490 | 4 | Louis Wessels | 93 |
| 491 | 4 | Izan Almazan Valiente | 93 |
| 492 | 4 | Duncan Chan | 92 |
| 493 | 4 | Thijs Boogaard | 92 |
| 494 | 4 | Niels McDonald | 92 |
| 495 | 6 | Giuseppe La Vela | 92 |
| 496 | 5 | Dusan Obradovic | 92 |
| 497 | 0 | Radu Albot | 91 |
| 498 | 6 | Patrick Schoen | 91 |
| 499 | 6 | Anton Shepp | 91 |
| 500 | 6 | Gabi Adrian Boitan | 91 |
History
ATP Rankings were in 1972, first came a tennis union called the Association of Tennis Players, or ATP for short. It was the laboring child of three men. Those three men where Jack Kramer, Cliff Drysdale, and Donald Dell. The impact of the new association was immediately felt when over eighty of its members boycotted the Wimbledon Championships in the year following the formation of ATP. The tennis rankings were initially controlled by national tennis federations and the directions of individual tournaments.
But not everyone welcomed this much-needed change. The first number one on the men single rankings, Nastase, lamented the changes. He claimed that the new men rankings only made enemies out of players. He concluded that everyone was out to get the best players, any means possible.
These remarks did not influence the popularity of said rankings. They persisted and were even published every week, starting with the year 1979 when they were printed in magazines. But people also noticed that not everything was well and perfect with these rankings. There were some obvious flaws. The ATP tried to remedy this by applying similar criteria to the ones skiing events have. The different events were assigned different amount points. In 1990 a new system of the best was created. That system has 14 different events that used a very specific points system. Ten years later these events were expanded to 18.
Calculation
The original men rankings users were a lot different from the complexities that we have today. The first criteria were to average out the results of every player. As we said before, now we have a system of the best, where players are ranked on the number of points that they collect. There are 18 different types of tournaments. Every placing in every one of those tournaments brings in more points. The stronger the tournament the more points a better placing brings in.
Tournament types and points
Men single rankings are a system of the best that is based on the accumulation of points players collect in 18 potential types of tournaments.
The tournaments that bring the most points are the four Grand Slam tournaments. They are the Wimbledon Championships, the French Open, Australian Open and US Open. Winners of these tournaments get 2000 points, finalist 1200 points. Semifinalist gets 720 points. The players who manage to qualify get 10 points.
Masters 1000 tournaments are as the name implies, tournaments when then the winner gets 1000 points. The finalist gets 600, the semifinalists get 360. The players who qualify and play in the first round get between 10 and 25 points, depending on the number of qualifying matches they played.
The 500 series and 250 series tournaments are again, as the names imply tournaments where winners get, respectively, 500 and 250 for a win. Everyone below the champion gets at least two times less, per placing. So a semifinalist in a 500 tournament will get 180 and a semifinalist in a 250 tournament will get 90 points.