Bulgaria A PFG Away table Table
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 15 | 9 | 3 | 3 | 26 | 13 | 13 | 30 |
| 2 | CSKA Sofia 1948 | 15 | 9 | 2 | 4 | 25 | 14 | 11 | 29 |
| 3 | Ludogorets Razgrad | 15 | 8 | 4 | 3 | 29 | 11 | 18 | 28 |
| 4 | Cherno More Varna | 15 | 6 | 5 | 4 | 18 | 12 | 6 | 23 |
| 5 | CSKA-Sofia | 15 | 6 | 4 | 5 | 17 | 14 | 3 | 22 |
| 6 | Arda Kardzhali | 15 | 5 | 4 | 6 | 18 | 15 | 3 | 19 |
| 7 | Botev Plovdiv | 15 | 5 | 4 | 6 | 19 | 19 | 0 | 19 |
| 8 | Lokomotiv Plovdiv | 15 | 3 | 9 | 3 | 16 | 18 | -2 | 18 |
| 9 | Slavia Sofia | 15 | 4 | 5 | 6 | 16 | 17 | -1 | 17 |
| 10 | Botev Vratsa | 15 | 4 | 5 | 6 | 12 | 16 | -4 | 17 |
| 11 | Lokomotiv Sofia | 15 | 4 | 4 | 7 | 19 | 23 | -4 | 16 |
| 12 | Beroe | 15 | 2 | 5 | 8 | 11 | 24 | -13 | 11 |
| 13 | Spartak Varna | 15 | 1 | 8 | 6 | 7 | 21 | -14 | 11 |
| 14 | Septemvri Sofia | 15 | 3 | 2 | 10 | 11 | 33 | -22 | 11 |
| 15 | Montana | 15 | 1 | 3 | 11 | 6 | 25 | -19 | 6 |
| 16 | FC Dobrudzha | 15 | 0 | 2 | 13 | 5 | 25 | -20 | 2 |
More standings in Bulgaria
We suggest you to look other standings in Bulgaria, for an example the following:
or you can just go back to the football standings list and choose another country.