Bulgaria A PFG HT home table Table
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludogorets Razgrad | 6 | 5 | 1 | 0 | 10 | 1 | 9 | 16 |
| 2 | Levski Sofia | 5 | 4 | 1 | 0 | 5 | 0 | 5 | 13 |
| 3 | Botev Plovdiv | 6 | 3 | 3 | 0 | 6 | 0 | 6 | 12 |
| 4 | CSKA Sofia 1948 | 6 | 3 | 2 | 1 | 5 | 4 | 1 | 11 |
| 5 | Spartak Varna | 6 | 2 | 4 | 0 | 4 | 1 | 3 | 10 |
| 6 | CSKA-Sofia | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 |
| 7 | Lokomotiv Plovdiv | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 |
| 8 | Slavia Sofia | 6 | 1 | 5 | 0 | 2 | 1 | 1 | 8 |
| 9 | Cherno More Varna | 5 | 2 | 1 | 2 | 3 | 2 | 1 | 7 |
| 10 | Botev Vratsa | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 7 |
| 11 | Dunav Ruse | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 7 |
| 12 | Arda Kardzhali | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 6 |
| 13 | Lokomotiv Sofia | 5 | 0 | 4 | 1 | 2 | 3 | -1 | 4 |
| 14 | Septemvri Sofia | 6 | 1 | 1 | 4 | 2 | 4 | -2 | 4 |
More standings in Bulgaria
We suggest you to look other standings in Bulgaria, for an example the following:
or you can just go back to the football standings list and choose another country.