Romania First Division HT home table Table
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Universitatea Cluj | 15 | 9 | 4 | 2 | 16 | 3 | 13 | 31 |
| 2 | Farul Constanta | 15 | 8 | 4 | 3 | 17 | 9 | 8 | 28 |
| 3 | CSA Steaua | 15 | 8 | 4 | 3 | 12 | 6 | 6 | 28 |
| 4 | Univ. Craiova | 15 | 7 | 6 | 2 | 13 | 6 | 7 | 27 |
| 5 | Otelul Galati | 15 | 7 | 5 | 3 | 15 | 6 | 9 | 26 |
| 6 | Dinamo Bucharest | 15 | 6 | 8 | 1 | 7 | 2 | 5 | 26 |
| 7 | Rapid Bucharest | 15 | 6 | 6 | 3 | 12 | 4 | 8 | 24 |
| 8 | Botosani | 15 | 6 | 6 | 3 | 13 | 6 | 7 | 24 |
| 9 | CFR Cluj | 15 | 6 | 6 | 3 | 14 | 11 | 3 | 24 |
| 10 | Arges Pitesti | 15 | 5 | 8 | 2 | 10 | 7 | 3 | 23 |
| 11 | UTA Arad | 15 | 5 | 6 | 4 | 9 | 10 | -1 | 21 |
| 12 | Miercurea Ciuc | 15 | 4 | 8 | 3 | 12 | 11 | 1 | 20 |
| 13 | Hermannstadt | 15 | 3 | 6 | 6 | 7 | 9 | -2 | 15 |
| 14 | Petrolul Ploiesti | 15 | 1 | 9 | 5 | 2 | 7 | -5 | 12 |
| 15 | Unirea Slobozia | 15 | 1 | 8 | 6 | 5 | 11 | -6 | 11 |
| 16 | Metaloglobus | 15 | 1 | 5 | 9 | 5 | 15 | -10 | 8 |
More standings in Romania
We suggest you to look other standings in Romania, for an example the following:
or you can just go back to the football standings list and choose another country.