- Bagabet Soccer
- Standings England
- FA Cup Away table
England · FA Cup 26/27
FA Cup table
Gloucester City lead on 10 points; Gloucester City have the best goal difference (+7).
Table
| # | Team | P | W | D | L | Goals | +/− | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gloucester City | 4 | 3 | 1 | 0 | 8:1 | +7 | 10 |
| 2 | Berkhamsted Town | 3 | 3 | 0 | 0 | 7:3 | +4 | 9 |
| 3 | United of Manchester | 3 | 2 | 1 | 0 | 8:1 | +7 | 7 |
| 4 | Guiseley | 3 | 2 | 1 | 0 | 9:3 | +6 | 7 |
| 5 | Anstey Nomads | 3 | 2 | 1 | 0 | 8:3 | +5 | 7 |
| 6 | Macclesfield Town | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 |
| 7 | Hungerford | 3 | 2 | 0 | 1 | 8:4 | +4 | 6 |
| 8 | St Albans | 3 | 2 | 0 | 1 | 7:3 | +4 | 6 |
| 9 | Weymouth FC | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 |
| 10 | Chatham | 3 | 2 | 0 | 1 | 5:1 | +4 | 6 |
| 11 | Plymouth Parkway | 2 | 2 | 0 | 0 | 5:1 | +4 | 6 |
| 12 | SE Dons | 3 | 2 | 0 | 1 | 8:5 | +3 | 6 |
| 13 | Chorley | 3 | 2 | 0 | 1 | 5:2 | +3 | 6 |
| 14 | Oxford City | 2 | 2 | 0 | 0 | 3:0 | +3 | 6 |
| 15 | Sheppey United | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 |
| 16 | Sholing | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 |
| 17 | Chelmsford City | 3 | 2 | 0 | 1 | 3:1 | +2 | 6 |
| 18 | Enfield City Falcons | 3 | 2 | 0 | 1 | 8:7 | +1 | 6 |
| 19 | Chertsey Town | 3 | 2 | 0 | 1 | 4:3 | +1 | 6 |
| 20 | Trafford | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 |
| 21 | Cirencester | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 |
| 22 | Eastbourne Borough | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 |
| 23 | Bury Town | 3 | 2 | 0 | 1 | 8:9 | -1 | 6 |
| 24 | Worcester City | 3 | 1 | 2 | 0 | 5:3 | +2 | 5 |
| 25 | Wingate & Finchley | 3 | 1 | 2 | 0 | 5:3 | +2 | 5 |
| 26 | Cray Wanderers | 3 | 1 | 2 | 0 | 4:2 | +2 | 5 |
| 27 | Wimborne | 3 | 1 | 2 | 0 | 4:3 | +1 | 5 |
| 28 | Gainsborough Trinity | 2 | 1 | 1 | 0 | 5:3 | +2 | 4 |
| 29 | Bedford | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 |
| 30 | Scarborough Athletic FC | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 |
| 31 | Crowborough | 2 | 1 | 1 | 0 | 6:5 | +1 | 4 |
| 32 | Alvechurch | 2 | 1 | 1 | 0 | 4:3 | +1 | 4 |
| 33 | Stafford | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 |
| 34 | Tadley Calleva | 2 | 1 | 1 | 0 | 3:2 | +1 | 4 |
| 35 | Leiston | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 |
| 36 | Brentwood | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 |
| 37 | Chippenham Town | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 |
| 38 | Atherton Collieries | 3 | 1 | 1 | 1 | 5:9 | -4 | 4 |
| 39 | Hanworth Villa | 2 | 1 | 0 | 1 | 6:1 | +5 | 3 |
| 40 | Waltham Abbey | 2 | 1 | 0 | 1 | 7:3 | +4 | 3 |
| 41 | Leek Town | 2 | 1 | 0 | 1 | 6:2 | +4 | 3 |
| 42 | Altrincham | 1 | 1 | 0 | 0 | 6:2 | +4 | 3 |
| 43 | Hornchurch | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 |
| 44 | Slimbridge | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 |
| 45 | Chichester City | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 |
| 46 | Gorleston | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 |
| 47 | Rushden & Diamonds | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 48 | Racing Club Warwick | 2 | 1 | 0 | 1 | 6:4 | +2 | 3 |
| 49 | Ashton United | 2 | 1 | 0 | 1 | 5:3 | +2 | 3 |
| 50 | Spennymoor | 2 | 1 | 0 | 1 | 5:3 | +2 | 3 |
| 51 | Frome Town | 1 | 1 | 0 | 0 | 4:2 | +2 | 3 |
| 52 | Horsham FC | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 |
| 53 | Woodford Town | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 54 | Snodland | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 55 | Thame United | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 56 | Ebbsfleet United | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 57 | Scunthorpe United | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 58 | Uxbridge | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 59 | Dunston | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 60 | Marine | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 61 | Aldershot Town | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 62 | Barrow | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 63 | Windsor & Eton | 2 | 1 | 0 | 1 | 5:4 | +1 | 3 |
| 64 | Burgess Hill | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 |
| 65 | Greenwich Borough | 1 | 1 | 0 | 0 | 4:3 | +1 | 3 |
| 66 | South Shields | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 |
| 67 | Stratford | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 |
| 68 | Dorchester Town | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 |
| 69 | Rushall | 2 | 1 | 0 | 1 | 3:2 | +1 | 3 |
| 70 | Lancaster City | 2 | 1 | 0 | 1 | 2:1 | +1 | 3 |
| 71 | Mulbarton Wanderers | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 72 | Tiverton | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 73 | Dover Ath. | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 74 | Hanwell Town | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 75 | Kingstonian | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 76 | Canvey Island | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 77 | Torquay United | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 78 | Real Bedford | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 |
| 79 | Evesham United | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 80 | Newcastle Town | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 81 | Bradford PA | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 82 | Darlington FC | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 |
| 83 | Coventry United | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
| 84 | Mickleover | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
| 85 | Leatherhead | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 |
| 86 | Chester City | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 |
| 87 | South Liverpool | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
| 88 | Ware | 2 | 1 | 0 | 1 | 5:8 | -3 | 3 |
| 89 | Witton Albion | 2 | 1 | 0 | 1 | 2:7 | -5 | 3 |
| 90 | Exmouth Town | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 |
| 91 | Fakenham | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 |
| 92 | Southall FC | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 |
| 93 | Yeovil Town | 1 | 0 | 1 | 0 | 3:3 | 0 | 1 |
| 94 | Prestwich Heys | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 95 | Kettering Town | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 96 | Farnham | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 97 | Worksop | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 98 | Farnborough | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 99 | Hitchin Town | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 100 | Newmarket | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 101 | Carshalton Athletic | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 102 | Havant & Waterlooville | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 103 | Whyteleafe | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 104 | Mangotsfield | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 105 | Halesowen Town | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 106 | Tadcaster Albion | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 107 | Redditch United | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 108 | Yate | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 109 | Bishop Auckland | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 110 | Pagham | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 111 | Maidstone United | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 112 | Harrogate Town | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 113 | Jersey Bulls | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 114 | Barton Town | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 115 | Hashtag | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 116 | Portishead Town | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 117 | Felixstowe & Walton | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 118 | Swindon Supermarine | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 119 | AFC Emley | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 120 | Weston FC | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 121 | Forest Green Rovers | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 122 | Braintree Town | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 |
| 123 | Dorking Wanderers | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 |
| 124 | Dartford | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 125 | Truro | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 126 | Boldmere St Michaels | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
| 127 | Warrington Town | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
| 128 | Buckhurst Hill | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
| 129 | Dagenham & Red. | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
| 130 | Welling United | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
| 131 | Needham Market | 2 | 0 | 1 | 1 | 0:3 | -3 | 1 |
| 132 | Spalding United | 2 | 0 | 1 | 1 | 1:5 | -4 | 1 |
| 133 | AFC Stoneham | 2 | 0 | 1 | 1 | 1:6 | -5 | 1 |
| 134 | Aveley | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 135 | Flackwell Heath | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 136 | Three Bridges | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 137 | Alfreton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 138 | Avro | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 139 | Baffins Milton Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 140 | Bamber Bridge | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 141 | Bath City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 142 | Belper Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 143 | Bishop's Cleeve | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 144 | Brantham | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 145 | Brixham | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 146 | Broadfields United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 147 | Cambridge City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 148 | Cleethorpes | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 149 | Curzon Ashton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 150 | Desborough Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 151 | Dunstable | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 152 | Egham Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 153 | Falmouth Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 154 | FC Witham Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 155 | Fleetlands | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 156 | Frenford | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 157 | Garforth | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 158 | Gosport Borough | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 159 | Harleston Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 160 | Heaton Stannington | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 161 | Holmesdale | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 162 | Leighton Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 163 | London Lions | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 164 | Lower Breck | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 165 | Lye Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 166 | Mergeyt | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 167 | Northampton Sileby | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 168 | Northwich Victoria | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 169 | Redcar Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 170 | Redcar Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 171 | Redhill | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 172 | Sherwood Colliery | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 173 | Sittingbourne | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 174 | Sporting Khalsa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 175 | Stamford | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 176 | St. Blazey | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 177 | Stortford | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 178 | Vauxhall | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 179 | Rylands | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 180 | Wells City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 181 | Whitby Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 182 | Whitehawk | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 183 | Stourbridge | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 184 | Welling | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 185 | Totton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 186 | Billericay Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 187 | Brackley Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 188 | Buxton FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 189 | Harborough | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 190 | Hebbern Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 191 | Hednesford Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 192 | Maidenhead United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 193 | Salisbury FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 194 | Slough Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 195 | Tonbridge | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 196 | Walton & Hersham | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 197 | Braintree | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 198 | AFC Fylde | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 199 | Boreham Wood | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 200 | Boston United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 201 | Carlisle United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 202 | Eastleigh | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 203 | Halifax Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 204 | Hartlepool United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 205 | Kidderminster Harriers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 206 | Southend United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 207 | Sutton United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 208 | Wealdstone | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 209 | Stotfold | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 210 | Reading City | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 211 | A.F.C. Greenwich Borough | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 212 | Redcliffe | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 213 | Hereford | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 214 | Woking | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
| 215 | Shepshed | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 216 | Banbury United | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 217 | Poole Town | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 218 | Bourne | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 219 | Bromsgrove | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 220 | Bedworth United | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 221 | Faversham | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 222 | Abbey Hulton | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 223 | Camberley Town | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 224 | Portland United | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 225 | Ramsgate | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 226 | Stockton | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 227 | Wellingborough | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 228 | Cobham | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 229 | King’s Lynn | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 230 | Hemel Hempstead Town | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 231 | Morecambe | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 232 | Tamworth | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 233 | Solihull Moors | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 234 | Pontefract Collieries | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 235 | Basingstoke Town | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 236 | Knaresborough | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 237 | Knowle | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 238 | Lewes | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 239 | Portchester | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 240 | Bracknell Town | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 241 | Stocksbridge | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 242 | Blyth Spartans | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 243 | Cheshunt | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 |
| 244 | Concord Rangers | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 |
| 245 | Hayes and Yeading | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 |
| 246 | Folkestone | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 |
| 247 | Bury | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 248 | Basford Utd. | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 249 | Romford | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 250 | Ilkeston | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 251 | Peterborough Sports | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 252 | Stanway Rovers | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 253 | Laverstock & Ford | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 254 | Hyde | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 255 | Winslow United | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 256 | Hampton & Richmond | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 257 | Quorn FC | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 258 | Wolverhampton City | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 259 | Nuneaton Town | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 260 | Hanley Town | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 261 | North Ferriby FC | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 262 | Prescot Cables | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 263 | Horbury Town | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 264 | Erith Town | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 265 | Andover New Street | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 266 | Westfields | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 267 | Ascot United | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 268 | Merthyr Town | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 269 | Southport | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 270 | AFC Telford United | 1 | 0 | 0 | 1 | 2:5 | -3 | 0 |
| 271 | Ossett United | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 272 | Whitstable Town | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 273 | Hendon | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 274 | Royston Town | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 275 | Taunton Town | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 276 | Biggleswade Town | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 277 | Leamington FC | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 278 | Croydon Athletic | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 279 | Cornard United | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 280 | Northampton on Chenecks | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 281 | Haywards Heath | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 282 | Marske United | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 283 | Devizes Town | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 284 | Yaxley | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 285 | Worthing | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 286 | Hullbridge | 1 | 0 | 0 | 1 | 3:7 | -4 | 0 |
| 287 | Thornaby | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 |
| 288 | Workington | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 |
| 289 | East Grinstead | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 290 | Malvern Town | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 291 | Ipswich Wanderers | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 292 | Shildon AFC | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 293 | Millbrook | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 294 | Maldon & Tiptree | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 |
| 295 | Dulwich Hamlet | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
| 296 | Grays Athletic | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
| 297 | Chesham United | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
| 298 | Gateshead | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
| 299 | Wythenshawe FC | 1 | 0 | 0 | 1 | 0:8 | -8 | 0 |
Guiseleymost goals: 9 in 3 games
Oxford Cityfewest conceded: 0
Worcester Citymost draws: 2 in 3 games
More standings in England
We suggest you to look other standings in England, for an example the following: