- Bagabet Soccer
- Standings England
- FA Cup HT home table
England · FA Cup 26/27
FA Cup table
Bury lead on 10 points; Bury have the best goal difference (+8).
Table
| # | Team | P | W | D | L | Goals | +/− | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bury | 4 | 3 | 1 | 0 | 10:2 | +8 | 10 |
| 2 | Alvechurch | 3 | 3 | 0 | 0 | 5:1 | +4 | 9 |
| 3 | Cambridge City | 3 | 2 | 1 | 0 | 6:1 | +5 | 7 |
| 4 | Spalding United | 3 | 2 | 1 | 0 | 4:0 | +4 | 7 |
| 5 | Rushden & Diamonds | 3 | 2 | 1 | 0 | 5:2 | +3 | 7 |
| 6 | Stafford | 4 | 2 | 1 | 1 | 4:1 | +3 | 7 |
| 7 | Chesham United | 3 | 2 | 1 | 0 | 4:1 | +3 | 7 |
| 8 | Salisbury FC | 3 | 2 | 1 | 0 | 4:1 | +3 | 7 |
| 9 | Thame United | 3 | 2 | 1 | 0 | 3:1 | +2 | 7 |
| 10 | Dulwich Hamlet | 2 | 2 | 0 | 0 | 4:0 | +4 | 6 |
| 11 | Leiston | 3 | 2 | 0 | 1 | 6:3 | +3 | 6 |
| 12 | Needham Market | 2 | 2 | 0 | 0 | 3:0 | +3 | 6 |
| 13 | Truro | 2 | 2 | 0 | 0 | 3:0 | +3 | 6 |
| 14 | Leamington FC | 2 | 2 | 0 | 0 | 3:1 | +2 | 6 |
| 15 | Brentwood | 2 | 2 | 0 | 0 | 2:0 | +2 | 6 |
| 16 | Atherton Collieries | 2 | 2 | 0 | 0 | 2:0 | +2 | 6 |
| 17 | Sholing | 2 | 2 | 0 | 0 | 2:0 | +2 | 6 |
| 18 | Cray Wanderers | 4 | 1 | 3 | 0 | 3:1 | +2 | 6 |
| 19 | Halesowen Town | 3 | 2 | 0 | 1 | 3:2 | +1 | 6 |
| 20 | Bedford | 3 | 1 | 2 | 0 | 3:2 | +1 | 5 |
| 21 | Leatherhead | 3 | 1 | 2 | 0 | 1:0 | +1 | 5 |
| 22 | Uxbridge | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
| 23 | Chertsey Town | 2 | 1 | 1 | 0 | 4:1 | +3 | 4 |
| 24 | Harleston Town | 2 | 1 | 1 | 0 | 4:1 | +3 | 4 |
| 25 | Torquay United | 2 | 1 | 1 | 0 | 4:1 | +3 | 4 |
| 26 | Redditch United | 3 | 1 | 1 | 1 | 3:1 | +2 | 4 |
| 27 | Warrington Town | 2 | 1 | 1 | 0 | 2:0 | +2 | 4 |
| 28 | Yate | 2 | 1 | 1 | 0 | 2:0 | +2 | 4 |
| 29 | Aveley | 2 | 1 | 1 | 0 | 4:3 | +1 | 4 |
| 30 | Redcar Town | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 |
| 31 | Rylands | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 |
| 32 | Dartford | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 |
| 33 | Marine | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 |
| 34 | Bromsgrove | 2 | 1 | 1 | 0 | 1:0 | +1 | 4 |
| 35 | Chippenham Town | 2 | 1 | 1 | 0 | 1:0 | +1 | 4 |
| 36 | Gloucester City | 2 | 1 | 1 | 0 | 1:0 | +1 | 4 |
| 37 | Guiseley | 2 | 1 | 1 | 0 | 1:0 | +1 | 4 |
| 38 | Wingate & Finchley | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
| 39 | Harborough | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 |
| 40 | Kettering Town | 3 | 1 | 1 | 1 | 1:2 | -1 | 4 |
| 41 | Barton Town | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 |
| 42 | South Shields | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 |
| 43 | Hendon | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 |
| 44 | Peterborough Sports | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 45 | Eastbourne Borough | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 46 | Spennymoor | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 47 | AFC Fylde | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 48 | Forest Green Rovers | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 49 | Halifax Town | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 |
| 50 | Mulbarton Wanderers | 2 | 1 | 0 | 1 | 3:1 | +2 | 3 |
| 51 | Yeovil Town | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 |
| 52 | Coventry United | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 53 | Portchester | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 54 | Real Bedford | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 55 | SE Dons | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 56 | Berkhamsted Town | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 57 | Whitby Town | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 58 | Carlisle United | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 |
| 59 | United of Manchester | 2 | 1 | 0 | 1 | 4:3 | +1 | 3 |
| 60 | Lower Breck | 2 | 1 | 0 | 1 | 2:1 | +1 | 3 |
| 61 | Gainsborough Trinity | 2 | 1 | 0 | 1 | 2:1 | +1 | 3 |
| 62 | Sittingbourne | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 63 | Oxford City | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 |
| 64 | Bamber Bridge | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 65 | AFC Stoneham | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 66 | Bradford PA | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 67 | Woodford Town | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 68 | Lancaster City | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 69 | Malvern Town | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 70 | Northwich Victoria | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 71 | Prescot Cables | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 72 | St. Blazey | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 73 | Stortford | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 74 | Wellingborough | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 75 | Westfields | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 76 | Workington | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 77 | Buckhurst Hill | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 78 | Welling | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 79 | Scarborough Athletic FC | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 80 | Hampton & Richmond | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 81 | Dagenham & Red. | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 82 | Chorley | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 83 | Harrogate Town | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 84 | Kidderminster Harriers | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 85 | Sutton United | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 |
| 86 | Dover Ath. | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 87 | Swindon Supermarine | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 88 | Southall FC | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 89 | Hitchin Town | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
| 90 | Heaton Stannington | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
| 91 | Crowborough | 3 | 0 | 3 | 0 | 1:1 | 0 | 3 |
| 92 | Wimborne | 3 | 0 | 3 | 0 | 0:0 | 0 | 3 |
| 93 | Worksop | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
| 94 | Tadley Calleva | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 |
| 95 | Pagham | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
| 96 | Canvey Island | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
| 97 | Tonbridge | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
| 98 | Dorking Wanderers | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
| 99 | Anstey Nomads | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 |
| 100 | Brackley Town | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 |
| 101 | Morecambe | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 |
| 102 | Worcester City | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 |
| 103 | Ware | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 104 | Whitehawk | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 105 | Boreham Wood | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 106 | Quorn FC | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 107 | Slimbridge | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 108 | Biggleswade Town | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 109 | Chichester City | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 110 | Havant & Waterlooville | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 111 | Cirencester | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 112 | Hanworth Villa | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 113 | Bury Town | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 114 | Sherwood Colliery | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 115 | Shildon AFC | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 116 | South Liverpool | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 117 | Portishead Town | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 118 | Billericay Town | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 119 | Farnham | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 120 | Ebbsfleet United | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 121 | AFC Telford United | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 122 | Weston FC | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 123 | Aldershot Town | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 124 | Gateshead | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 125 | Southend United | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 126 | Flackwell Heath | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 127 | Ossett United | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 128 | Three Bridges | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 129 | Kingstonian | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 130 | Banbury United | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 131 | Basingstoke Town | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 132 | Bath City | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 133 | Belper Town | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 134 | Waltham Abbey | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 135 | Brixham | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 136 | Dorchester Town | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 137 | Burgess Hill | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 138 | Newmarket | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 139 | Cleethorpes | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 140 | Concord Rangers | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 141 | Whyteleafe | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 142 | Desborough Town | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 143 | Frome Town | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 144 | Grays Athletic | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 145 | Hanley Town | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 146 | Hayes and Yeading | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 147 | Knowle | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 148 | Snodland | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 149 | North Ferriby FC | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 150 | Ramsgate | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 151 | Sheppey United | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 152 | St Albans | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 153 | Hashtag | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 154 | Stamford | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 155 | Stanway Rovers | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 156 | Tiverton | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 157 | Taunton Town | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 158 | Vauxhall | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 159 | Dunston | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 160 | Felixstowe & Walton | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 161 | Winslow United | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 162 | Bishop Auckland | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 163 | Ascot United | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 164 | Stourbridge | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 165 | Hemel Hempstead Town | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 166 | Merthyr Town | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 167 | Walton & Hersham | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 168 | Braintree | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 169 | Altrincham | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 170 | Barrow | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 171 | Hartlepool United | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 172 | Wealdstone | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 173 | Exmouth Town | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 174 | FC Witham Town | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 175 | Hanwell Town | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 176 | Plymouth Parkway | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 177 | Redcar Athletic | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 178 | AFC Emley | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 179 | Buxton FC | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 180 | Cheshunt | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 181 | Pontefract Collieries | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 182 | Shepshed | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 183 | Stratford | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 184 | Wolverhampton City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 185 | Witton Albion | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 186 | Evesham United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 187 | Poole Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 188 | Nuneaton Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 189 | Wythenshawe FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 190 | Maldon & Tiptree | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 191 | Newcastle Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 192 | Bedworth United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 193 | East Grinstead | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 194 | Chatham | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 195 | Welling United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 196 | Stotfold | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 197 | Enfield City Falcons | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 198 | Basford Utd. | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 199 | Abbey Hulton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 200 | Whitstable Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 201 | Romford | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 202 | Camberley Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 203 | Knaresborough | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 204 | Hullbridge | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 205 | Windsor & Eton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 206 | Ilkeston | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 207 | Croydon Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 208 | Thornaby | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 209 | Racing Club Warwick | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 210 | Cornard United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 211 | Ipswich Wanderers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 212 | Portland United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 213 | Horbury Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 214 | Bracknell Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 215 | Royston Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 216 | Stocksbridge | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 217 | Blyth Spartans | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 218 | Erith Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 219 | Andover New Street | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 220 | Greenwich Borough | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 221 | Leek Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 222 | Northampton on Chenecks | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 223 | Mickleover | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 224 | Laverstock & Ford | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 225 | Millbrook | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 226 | Reading City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 227 | Haywards Heath | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 228 | Hyde | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 229 | Hungerford | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 230 | Ashton United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 231 | Marske United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 232 | Devizes Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 233 | Cobham | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 234 | Rushall | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 235 | King’s Lynn | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 236 | Chelmsford City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 237 | A.F.C. Greenwich Borough | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 238 | Folkestone | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 239 | Chester City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 240 | Redcliffe | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 241 | Southport | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 242 | Braintree Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 243 | Darlington FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 244 | Hereford | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 245 | Horsham FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 246 | Woking | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 247 | Scunthorpe United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 248 | Tamworth | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 249 | Solihull Moors | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 250 | Hornchurch | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 251 | Worthing | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 252 | Falmouth Town | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 253 | Lye Town | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 254 | Prestwich Heys | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 255 | Stockton | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 256 | Eastleigh | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 257 | Alfreton | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 258 | Trafford | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 259 | Bourne | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 260 | Boldmere St Michaels | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 261 | Broadfields United | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 262 | Curzon Ashton | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 263 | Dunstable | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 264 | Egham Town | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 265 | Faversham | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 266 | Fleetlands | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 267 | Frenford | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 268 | Gosport Borough | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 269 | Holmesdale | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 270 | Lewes | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 271 | Yaxley | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 272 | Totton | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 273 | Maidstone United | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 274 | Hebbern Town | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 275 | Hednesford Town | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 276 | Slough Town | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 277 | Farnborough | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 278 | Gorleston | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 279 | London Lions | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 280 | Avro | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 281 | Baffins Milton Rovers | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 282 | Weymouth FC | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 283 | Bishop's Cleeve | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
| 284 | Jersey Bulls | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 285 | Carshalton Athletic | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 286 | Tadcaster Albion | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 287 | Northampton Sileby | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 288 | Redhill | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 289 | Fakenham | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 290 | Wells City | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 291 | Maidenhead United | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 292 | Boston United | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 293 | Mangotsfield | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 294 | Leighton Town | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 295 | Mergeyt | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 296 | Sporting Khalsa | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
| 297 | Macclesfield Town | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
| 298 | Garforth | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
| 299 | Brantham | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
Burymost goals: 10 in 4 games
Spalding Unitedfewest conceded: 0
Cray Wanderersmost draws: 3 in 4 games
More standings in England
We suggest you to look other standings in England, for an example the following: